SWP, 31. July 2023 22:50
Attendees
Barny | Riay | Ailore | Yetkabum | Dordon | Hexotrix |
Viraja | Aliséh | Asla | Leitz | Stawrogin | Sabbeltasche |
Robertcraven | Colone | Ayica | Duality | Xvii | |
Akashay | Shaitika | Liotha | Elenon | Slai | |
... found 22 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Robertcraven | Apolyon, der Seelenspalter | Item | 0 % | 84 | ||
Stawrogin | Goldener Stab der Sin'dorei | Item | 0 % | 11 | ||
Viraja | Gugel von Gul'dan | Item | 0 % | 70 | ||
Slai | Hand des Betrügers | Item | 0 % | 51 | ||
... found 4 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Barny, Ailore, Liotha | |
Shaman | Viraja, Aliséh, Asla, Ayica, Stawrogin | |
Paladin | Robertcraven, Riay | |
Hunter | Akashay, Slai | |
Druid | Colone, Leitz, Elenon | |
Warrior | Shaitika, Dordon | |
Warlock | Yetkabum, Hexotrix, Sabbeltasche | |
Mage | Duality | |
Rogue | Xvii |
Adjustments
Reason | Chars | Value | ||
---|---|---|---|---|
BuffDKP | Eija, Mazi, Yetbuff | 10 | ||
... 1 entries found |