The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 25970 | 27108 | 1215 | 77 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 9% (2/22) | 61% (308/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
28.04.24 | Maggi | 10 | |||
11.04.22 | SWP | Gildenfoto 20 | 20 | ||
27.09.21 | SWP | 19:34 - 23:10 | 15 | ||
20.09.21 | SWP | 19:33 - 22:56 | 15 | ||
05.09.21 | SWP | 19:01 - 22:09 | 60 | ||
29.08.21 | SWP | 18:59 - 22:10 | 60 | ||
23.08.21 | Raid Montag | ausgefallen | 20 | ||
22.08.21 | SWP | 18:59 - 22:34 (+40 Trost-DKP) | 40 | ||
09.08.21 | T5 SSC/TK | 19:38 - 20:57 TK | 40 | ||
26.07.21 | Raid Montag | Ausgefallen | 0 | ||
19.07.21 | Raid Montag | Ausgefallen | 0 | ||
11.07.21 | SWP | 19:58 - 23:49 (+10 Kalecgos) | 70 | ||
28.06.21 | SWP | 19:30 - 22:55 | 20 | ||
27.06.21 | SWP | 18:56 - 22:50 | 60 | ||
21.06.21 | SWP | 20:05 - 21:21 | 30 | ||
20.06.21 | SWP | 20:43 - 22:24 | 40 | ||
14.06.21 | SWP | 19:30 - 20:43 (+20 Kil'Jaeden) | 60 | ||
07.06.21 | SWP | 19:28 - 20:56 (+20 Kil'Jaeden) | 60 | ||
06.06.21 | SWP | 19:07 - 23:02 (+10 Kalecgos) | 70 | ||
31.05.21 | SWP | 19:29 - 21:03 (+30 Muru) | 70 | ||
30.05.21 | SWP | 18:59 - 23:03 | 60 | ||
24.05.21 | SWP | 20:49 - 22:38 | 40 | ||
17.05.21 | T5 SSC/TK | 20:05 - 21:27 TK | 40 | ||
17.05.21 | SWP | 19:28 - 20:02 | 20 | ||
16.05.21 | SWP | 20:46 - 22:59 (+10 Kalecgos) | 90 | ||
10.05.21 | SWP | 19:39 - 21:10 | 20 | ||
09.05.21 | SWP | 19:00 - 23:00 (5/6; +10 Kalecgos +10 Brutallus + 30 M'uru ) | 130 | ||
06.05.21 | SWP | 20:10- 21:40 | 30 | ||
03.05.21 | SWP | 19:30 - 22:58 | 40 | ||
02.05.21 | SWP | 18:55 - 22:57 | 60 | ||
26.04.21 | SWP | 19:29 - 22:20 | 40 | ||
25.04.21 | SWP | 19:02 - 23:05 | 60 | ||
29.03.21 | SWP | 19:30 - 23:00 | 100 | ||
21.03.21 | SWP | 19:01 - 22:56 | 100 | ||
14.03.21 | SWP | 19:00 - 22:30 | 100 | ||
07.03.21 | SWP | 19:00 - 23:00 | 100 | ||
28.02.21 | SWP | 18:59 - 22:38 (+50 für erstmalig 6/6 an einem Abend!) | 150 | ||
22.02.21 | SWP | 19:23 - 21:20 | 100 | ||
21.02.21 | SWP | 20:12 - 22:59 | 100 | ||
15.02.21 | SWP | 19:28 - 22:53 | 100 | ||
08.02.21 | SWP | 19:30 - 23:00 | 100 | ||
07.02.21 | SWP | 19:00 - 23:00 | 100 | ||
04.02.21 | SWP | 20:00 - 20:30 | 100 | ||
01.02.21 | SWP | 19:30 - 22:45 | 100 | ||
31.01.21 | SWP | 19:09 - 22:38 | 100 | ||
25.01.21 | SWP | 19:31 - 20:17 | 100 | ||
24.01.21 | SWP | 19:04 - 22:59 | 100 | ||
21.01.21 | SWP | 19:34 - 21:35 | 100 | ||
18.01.21 | SWP | 19:30 - 23:00 | 100 | ||
17.01.21 | SWP | 18:57 - 22:51 | 100 | ||
11.01.21 | SWP | 19:30 - 21:45 | 100 | ||
10.01.21 | SWP | 19:00 - 23:00 | 100 | ||
04.01.21 | SWP | 19:35 - 23:00 | 100 | ||
03.01.21 | SWP | 19:00 - 23:00 | 100 | ||
21.12.20 | SWP | 19:35 - 23:00 | 100 | ||
20.12.20 | SWP | 19:00 - 23:00 | 100 | ||
14.12.20 | SWP | 19:29 - 22:47 | 100 | ||
13.12.20 | SWP | 19:00 - 23:00 | 100 | ||
07.12.20 | SWP | 19:30 - 23:00 | 100 | ||
06.12.20 | SWP | 19:05 - 23:03 (+40 für erstmalig 5/6 an einem Abend!) | 140 | ||
03.12.20 | SWP | 20:00 - 23:00 | 100 | ||
30.11.20 | SWP | 19:30 - 23:00 | 100 | ||
29.11.20 | SWP | 19:00 - 23:00 | 100 | ||
26.11.20 | SWP | 20:00 - 23:00 | 100 | ||
23.11.20 | SWP | 19:30 - 23:00 | 100 | ||
22.11.20 | SWP | 18:53 - 22:57 | 100 | ||
16.11.20 | SWP | 19:34 - 23:10 | 100 | ||
15.11.20 | SWP | 18:53 - 23:06 | 100 | ||
09.11.20 | SWP | 19:32 - 22:58 | 100 | ||
08.11.20 | SWP | 18:48 - 22:52 | 100 | ||
02.11.20 | SWP | 19:20 - 23:06 | 100 | ||
01.11.20 | SWP | 19:04 - 22:58 | 100 | ||
26.10.20 | SWP | 19:30 - 23:00 | 100 | ||
25.10.20 | SWP | 19:22 - 22:33 | 100 | ||
19.10.20 | SWP | 19:30 - 23:00 | 100 | ||
18.10.20 | SWP | 18:59 - 23:00 | 100 | ||
12.10.20 | SWP | 19:32 - 22:57 | 100 | ||
11.10.20 | SWP | 18:42 - 23:03 | 100 | ||
05.10.20 | SWP | 19:45 - 23:00 | 100 | ||
04.10.20 | SWP | 19:00 - 23:00 (+40 für erstmalig 4/6 an einem Abend!) | 140 | ||
28.09.20 | SWP | 19:30 - 23:00 | 100 | ||
27.09.20 | SWP | 19:00 - 23:00 | 100 | ||
21.09.20 | SWP | 19:30 - 23:00 | 100 | ||
20.09.20 | SWP | 19:00 - 23:00 | 100 | ||
14.09.20 | SWP | 19:30 - 23:00 | 100 | ||
13.09.20 | SWP | 18:59 - 22:56 | 100 | ||
07.09.20 | SWP | 19:18 - 22:54 | 100 | ||
06.09.20 | SWP | 18:47 - 22:57 | 100 | ||
31.08.20 | SWP | 19:21 - 22:58 | 100 | ||
30.08.20 | SWP | 20:04 - 22:52 | 100 | ||
27.08.20 | SWP | Ausgefallen | 20 | ||
24.08.20 | SWP | Ausgefallen | 20 | ||
23.08.20 | SWP | Ausgefallen | 20 | ||
20.08.20 | SWP | Ausgefallen | 20 | ||
17.08.20 | SWP | 19:10 - 21:08 | 100 | ||
16.08.20 | SWP | 18:40 - 21:10 | 100 | ||
13.08.20 | SWP | Ausgefallen | 20 | ||
10.08.20 | SWP | Ausgefallen | 20 | ||
09.08.20 | SWP | Ausgefallen | 20 | ||
06.08.20 | SWP | Ausgefallen | 20 | ||
... 100 entries found / 189 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
11.11.18 | Aggro bei Ros | -30 | ||
13.10.18 | DKP alte HP | 1562 | ||
05.01.24 | DKP Reset | -607 | ||
10.12.18 | Ersatzbank | 80 | ||
04.02.19 | Ersatzbank | 70 | ||
10.02.19 | Ersatzbank | 140 | ||
25.02.19 | Ersatzbank | 90 | ||
02.02.20 | Kein Food Anetheron | -20 | ||
24.03.19 | kein Öl Solarian | -20 | ||
21.03.22 | nur muru | 20 | ||
05.09.21 | zu spät an/abgemeldet | -30 | ||
... 11 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.