The data for this char could not be loaded. The battle.net API returned an error: "".
| Professions | |
|---|---|
| Alchemy |
|
| Alchemy |
|
DKP Information
| MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKP | 25970 | 27108 | 1215 | 77 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 61% (308/501) | ||
| ... 1 entries found | |||||||||||
Raid Attendance History
| Date | Name | Note | Value | ||
|---|---|---|---|---|---|
| 27.03.22 | SWP | 19:05 - 22:33 + Bonus 1-3 | 90 | ||
| 01.08.21 | MH | 19:59 - 21:42 (+10 Wipefrei) | 60 | ||
| 17.05.20 | T5 SSC/TK | 18:59 - 20:52 60 + BWL (+10 Wipefrei; +60 Zeitbonus) | 170 | ||
| 26.04.20 | BT | 19:50 - 22:35 (+10 Najentus) | 100 | ||
| 22.03.20 | BT | 19:01 [22.02.20] - 20:27 [23.02.20] (+10 Supremus) | 100 | ||
| 09.03.20 | MH | 20:24 - 22:31 | 50 | ||
| 08.03.20 | BT | 18:49 - 21:04 (+10 Najentus, +10 Wipefrei, +60 Zeitbonus) | 170 | ||
| 23.02.20 | BT | 19:55 - 21:54 (+10 Najentus, +10 Supremus, +10 Wipefrei, +60 Zeitbonus) | 180 | ||
| 17.02.20 | BT | 19:25 - 21:38 (+10 Najentus; +10 Supremus) | 110 | ||
| 09.02.20 | BT | 19:52 - 22:25 (+10 Najentus, +10 Supremus) | 120 | ||
| 26.01.20 | BT | 19:55 - 22:31 (+10 Supremus) | 100 | ||
| 20.01.20 | BT | 20:33 - 22:49 (+10 Najentus) | 100 | ||
| 19.01.20 | T5 SSC/TK | 19:00 - 20:44 (+10 Wipefrei) | 70 | ||
| 13.01.20 | MH | 20:21 - 22:37 + Verdammniswandler (+10 Furor) | 70 | ||
| 15.12.19 | BT | 20:05 - 22:21 (+10 Wipefrei, +60 Zeitbonus) | 160 | ||
| 09.12.19 | BT | 20:22 - 23:17 | 90 | ||
| 01.12.19 | BT | 19:14 - 21:16 | 90 | ||
| 25.11.19 | BT | (+10 Najentus) | 100 | ||
| 24.11.19 | MH | 19:50 - 21:53 + Worldbosse (+10 Wipefrei, +60 Zeit) | 140 | ||
| 17.11.19 | BT | 18:53 - 21:33 (+10 Supremus) | 100 | ||
| 11.11.19 | BT | 19:34 - 22:10 | 90 | ||
| 10.11.19 | T5 SSC/TK | 18:49 - 20:40 | 60 | ||
| 21.10.19 | MH | 19:25 - 21:27 +Worldbosse | 70 | ||
| 20.10.19 | BT | 18:54 - 22:03 | 90 | ||
| 07.10.19 | MH | 19:26 - 21:42 + Naxx (+10 Wipefrei) | 80 | ||
| 06.10.19 | BT | 19:01 - 21:26 | 90 | ||
| 30.09.19 | BT | 19:31 - 22:40 (+10 Najentus) | 100 | ||
| 29.09.19 | MH | 18:58 - 21:01 (+10 Wipefrei, +10 Furor) | 90 | ||
| 23.09.19 | MH | Only Raid | 50 | ||
| 16.09.19 | BT | BT Ausgefallen (+20) | 20 | ||
| 09.09.19 | MH | 19:39 - 21:27 (+10 Furor) | 80 | ||
| 08.09.19 | BT | 19:00 - 21:30 (+10 Supremus) | 100 | ||
| 01.09.19 | MH | 18:59 - 21:13 | 50 | ||
| 25.08.19 | MH | ausgefallen | 20 | ||
| 25.08.19 | BT | 19:18 - 21:30 (+10 Najentus) | 100 | ||
| 12.08.19 | MH | 19:26 - 21:20 (+10 Wipefrei) | 80 | ||
| 11.08.19 | BT | 19:31 - 21:43 (+10 Wipefrei) | 100 | ||
| 05.08.19 | BT | 19:39 - 23:05 | 90 | ||
| 04.08.19 | MH | 19:00 - 21:30 + Naxx (+10 Wipefrei) | 80 | ||
| 29.07.19 | MH | 19:30 - 22:00 + Worldbosse | 70 | ||
| 28.07.19 | BT | 19:51 - 21:52 | 90 | ||
| 22.07.19 | BT | 19:39 - 22:28 | 90 | ||
| 15.07.19 | MH | 20:23 - 22:12 | 70 | ||
| 14.07.19 | BT | 19:09 - 21:07 (+10 Najentus, +10 Supremus) | 110 | ||
| 07.07.19 | MH | 19:02 - 21:28 + Worldbosse | 70 | ||
| 01.07.19 | MH | 19:34 - 21:45 | 70 | ||
| 24.06.19 | BT | 19:43 - 21:49 (+10 Wipefrei) | 100 | ||
| 23.06.19 | T5 SSC/TK | 18:55 - 20:28 TK | 40 | ||
| 16.06.19 | BT | 18:56 - 21:02 (+10 Najentus; +10 Wipefrei; +60 Zeitbonus) | 170 | ||
| 10.06.19 | BT | 19:30 - 22:27 | 90 | ||
| 09.06.19 | MH | Ausgefallen | 20 | ||
| 03.06.19 | MH | 19:28 - 21:58 +Naxx (+10 Wipefrei, +10 Winterfrost) | 90 | ||
| 02.06.19 | BT | 18:52 - 21:27 (+10 Wipefrei, +60 Zeitbonusi) | 160 | ||
| 26.05.19 | T5 SSC/TK | 18:54 - 20:50 | 60 | ||
| 20.05.19 | MH | 19:28 - 21:58 (+10 Winterfrost) | 60 | ||
| 19.05.19 | BT | 18:42 - 22:00 | 90 | ||
| 13.05.19 | BT | 19:23 - 22:13 | 90 | ||
| 12.05.19 | MH | Ausgefallen | 20 | ||
| 06.05.19 | MH | 19:24 - 21:06 +1 Worldboss (+50 Zeitbonus) | 110 | ||
| 29.04.19 | BT | 19:26 - 21:57 (+10 Najentus) | 100 | ||
| ... 60 entries found | |||||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | ||
|---|---|---|---|---|
| 09.12.19 | keine Schattenressi bei Mutter | -30 | ||
| 23.02.20 | zu spät zum Raid gekommen | -30 | ||
| 01.08.21 | zu spät zum Raid gekommen | -30 | ||
| 23.03.20 | Ersatzbank | 50 | ||
| ... 4 entries found | ||||
| Icon | Event | Raids (lifetime) | ||
|---|---|---|---|---|
| Raid Montag | ||||
| Raid Sonntag | ||||
| T5 SSC/TK | ||||
| SWP | ||||
| MH | ||||
| MC | ||||
| Maggi | ||||
| Pause | ||||
| Burning Crusade | ||||
| BT | ||||
| BT | ||||
| ... 322 entries found | ||||
Comments
No comments available.

