The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Tailoring |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 11476 | 9296 | -1548 | 632 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 91% (20/22) | 35% (177/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.12.23 | Raid Montag | 19:57 - 21:52 | 60 | ||
28.08.23 | Raid Sonntag | 20:17 - 21:55 | 50 | ||
08.05.23 | Raid Montag | 20:40 - 22:19 | 50 | ||
20.03.23 | Raid Montag | 20:15 - 21:07 | 40 | ||
27.02.23 | Raid Montag | SSC | 60 | ||
22.01.23 | Raid Sonntag | SSC | 60 | ||
17.10.22 | SWP | 20:04 - 21:59 | 40 | ||
... 7 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
20.03.23 | Màrasaulè | Gelenkbänder des Gedankensturms | Raid Montag | Item | 10 | ||
20.03.23 | Màrasaulè | Schulterstücke des bezwungenen Verteidigers | Raid Montag | Item | 10 | ||
28.08.23 | Màrasaulè | Stiefel des göttlichen Lichts | Raid Sonntag | Item | 0 | ||
28.08.23 | Màrasaulè | Manschetten der Verwüstung | Raid Sonntag | Item | 14 | ||
22.01.23 | Màrasaulè | Helm des bezwungenen Verteidigers | Raid Sonntag | Item | 21 | ||
... 5 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
13.03.22 | Bonos Buffchars | 10 | ||
21.03.22 | BuffDKP | 10 | ||
27.08.22 | BuffDKP | 10 | ||
13.11.22 | BuffDKP | 10 | ||
08.01.23 | BuffDKP | 10 | ||
05.02.23 | Buff-DKP | 10 | ||
06.02.23 | Buff-DKP | 10 | ||
19.02.23 | Buff-DKP | 10 | ||
26.02.23 | Buff-DKP | 10 | ||
12.03.23 | BuffDKP | 10 | ||
02.04.23 | Buff-DKP | 10 | ||
14.05.23 | BuffDKP | 10 | ||
11.06.23 | Buff-DKP | 10 | ||
02.07.23 | Buff-DKP | 10 | ||
12.11.23 | Buff-DKP | 10 | ||
21.01.24 | Buff-DKP | 5 | ||
... 16 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.