The data for this char could not be loaded. The battle.net API returned an error: "".
| Professions | |
|---|---|
| Alchemy |
|
| Alchemy |
|
DKP Information
| MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKP | 9846 | 8068 | -1554 | 224 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 27% (135/501) | ||
| ... 1 entries found | |||||||||||
Raid Attendance History
| Date | Name | Note | Value | ||
|---|---|---|---|---|---|
| 05.11.23 | SWP | 19:28 - 23:03 (+DKP 10: Kalecgos) | 100 | ||
| 15.10.23 | SWP | 19:18 - 22:25 (BonusDKP120: Brutallus 10, Muru 30, KJ 20, Zeit 60) | 240 | ||
| 09.10.23 | SWP | 20:32 - 20:39 | 20 | ||
| 24.09.23 | SWP | 19:24 - 22:05 (+DKP 90: Kalecgos, KJ, Zeitbonus) | 190 | ||
| 27.08.23 | SWP | 19:30 - 22:55 (+DKP 20: KJ) | 120 | ||
| 07.11.22 | T5 SSC/TK | 20:01 - 21:18 SSC | 60 | ||
| 03.10.22 | SWP | 20:01 - 20:36 | 20 | ||
| 29.05.22 | SWP | 19:01 - 22:37 | 60 | ||
| 16.05.22 | T5 SSC/TK | 20:20 - 21:08 | 60 | ||
| 01.05.22 | Raid Sonntag | 19:12 - 20:56 | 60 | ||
| 21.03.22 | SWP | 20:00 - 20:28 | 20 | ||
| 20.03.22 | SWP | 19:12 - 22:55 | 80 | ||
| 13.03.22 | SWP | 19:04 - 22:26 Bonus Brutallus | 110 | ||
| 06.03.22 | SWP | 19:00 - 22:50 (+10 Kalecgos, +10 Felmyst) | 100 | ||
| 27.02.22 | Raid Sonntag | 18:59 - 21:49 | 220 | ||
| 20.02.22 | SWP | 19:10 - 22:38 (+10 Kalecgos, +30 M'uru) | 120 | ||
| 06.02.22 | SWP | 19:00 - 22:40 | 80 | ||
| 31.01.22 | SWP | 20:04 - 21:18 | 60 | ||
| 30.01.22 | SWP | 19:37 - 22:59 | 70 | ||
| 24.01.22 | T5 SSC/TK | 20:00 - 22:23 | 100 | ||
| 23.01.22 | SWP | 19:21 - 22:41 | 110 | ||
| 20.12.21 | T5 SSC/TK | TK | 40 | ||
| 19.12.21 | SWP | 19:00 - 21:45 (+10 Kalecgos, +20 Kil'Jaeden) | 130 | ||
| 12.12.21 | Raid Sonntag | 19:03 - 22:55 | 95 | ||
| 05.12.21 | SWP | 19:00 - 22:41 (+10 Kalecgos, +30 Muru) | 120 | ||
| 28.11.21 | SWP | 19:02 - 22:20 | 100 | ||
| 22.11.21 | Raid Sonntag | 20:05 - 20:51 | 20 | ||
| 21.11.21 | SWP | 19:00 - 22:59 (+10 Kalecgos) | 90 | ||
| 15.11.21 | SWP | 20:05 - 22:34 | 50 | ||
| 14.11.21 | SWP | 19:00 - 22:36 | 30 | ||
| 08.11.21 | SWP | 20:00 - 21:32 | 20 | ||
| 07.11.21 | SWP | 19:00 - 23:03 | 80 | ||
| 01.11.21 | SWP | 20:56 - 22:45 | 40 | ||
| 31.10.21 | SWP | 19:00 - 22:34 (+10 Kelcgos) | 70 | ||
| 24.10.21 | Raid Sonntag | 19:02 - 23:01 | 85 | ||
| 17.10.21 | Raid Sonntag | 19:08 - 23:18 | 120 | ||
| 11.10.21 | Raid Montag | 20:02 - 22:46 | 40 | ||
| 10.10.21 | Raid Sonntag | 19:06 - 20:37ssc | 50 | ||
| 03.10.21 | SWP | 19:10 - 22:59 | 45 | ||
| 27.09.21 | SWP | 19:34 - 23:10 | 15 | ||
| 20.09.21 | SWP | 19:33 - 22:56 | 15 | ||
| 19.09.21 | SWP | 19:00 - 23:03 | 60 | ||
| 13.09.21 | SWP | 19:35 - 21:16 | 60 | ||
| 12.09.21 | SWP | 18:59 - 22:57 | 60 | ||
| 05.09.21 | SWP | 19:01 - 22:09 | 60 | ||
| 30.08.21 | SWP | 19:29 - 23:02 | 20 | ||
| 29.08.21 | SWP | 18:59 - 22:10 | 60 | ||
| ... 47 entries found | |||||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | ||
|---|---|---|---|---|
| 31.10.21 | zu spät zum Raid gekommen | -30 | ||
| 07.11.21 | zu spät zum Raid gekommen | -30 | ||
| 03.04.22 | zu spät an/abgemeldet | -30 | ||
| 06.03.22 | BuffDKP | 10 | ||
| 20.03.22 | BuffDKP | 10 | ||
| 28.03.22 | BuffDKP | 10 | ||
| 03.04.22 | Bonus Dkp fürs umloggen | 10 | ||
| 31.07.22 | BuffDKP | 10 | ||
| 01.08.22 | Buff-DKP | 10 | ||
| 09.01.22 | nur 2 Bosse | 45 | ||
| 22.10.23 | Ersatzbank | 130 | ||
| ... 11 entries found | ||||
| Icon | Event | Raids (lifetime) | ||
|---|---|---|---|---|
| Raid Montag | ||||
| Raid Sonntag | ||||
| T5 SSC/TK | ||||
| SWP | ||||
| MH | ||||
| MC | ||||
| Maggi | ||||
| Pause | ||||
| Burning Crusade | ||||
| BT | ||||
| BT | ||||
| ... 322 entries found | ||||
Comments
No comments available.

