The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 73% (16/22) | 49% (243/501) | ||
... 1 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
16.03.20 | disenchanted | Krone des mächtigen Schicksals | BT | Item | 0 | ||
16.03.20 | disenchanted | Gurt des Lichtjüngers | BT | Item | 0 | ||
23.02.20 | disenchanted | Zauberstab des prismatischen Kerns | BT | Item | 0 | ||
08.03.20 | disenchanted | Götze des weißen Hirsches | BT | Item | 0 | ||
... 4 entries found / 154 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.