The data for this char could not be loaded. The battle.net API returned an error: "".
| Professions | |
|---|---|
| Alchemy |
|
| Alchemy |
|
DKP Information
| MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKP | 21846 | 23957 | 2416 | 305 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 55% (274/501) | ||
| ... 1 entries found | |||||||||||
Raid Attendance History
| Date | Name | Note | Value | ||
|---|---|---|---|---|---|
| 10.12.23 | SWP | 19:30 - 23:10 | 120 | ||
| 03.12.23 | Raid Sonntag | 19:35 - 21:24 | 50 | ||
| 01.10.23 | SWP | 19:30 - 22:33 (BonusDKP 50: Muru, KJ) | 150 | ||
| 31.07.23 | SWP | 20:50 - 20:57 | 20 | ||
| 13.11.22 | SWP | 19:32 - 22:15 + KJ | 120 | ||
| 06.11.22 | SWP | 19:34 - 22:25 +Bruta+Kale | 120 | ||
| 03.07.22 | SWP | 19:01 - 23:04 | 60 | ||
| 24.04.22 | Raid Sonntag | 19:02 - 21:26 | 150 | ||
| 10.04.22 | SWP | 19:10 - 22:15 +Bonus 1+2+5 | 150 | ||
| 27.03.22 | SWP | 19:05 - 22:33 + Bonus 1-3 | 90 | ||
| 27.02.22 | Raid Sonntag | 18:59 - 21:49 | 220 | ||
| 30.01.22 | SWP | 19:37 - 22:59 | 70 | ||
| 23.01.22 | SWP | 19:21 - 22:41 | 110 | ||
| 17.01.22 | SWP | 60 | |||
| 19.12.21 | SWP | 19:00 - 21:45 (+10 Kalecgos, +20 Kil'Jaeden) | 130 | ||
| 12.12.21 | Raid Sonntag | 19:03 - 22:55 | 95 | ||
| 14.11.21 | SWP | 19:00 - 22:36 | 30 | ||
| 07.11.21 | SWP | 19:00 - 23:03 | 80 | ||
| 17.10.21 | Raid Sonntag | 19:08 - 23:18 | 120 | ||
| 16.05.21 | SWP | 20:46 - 22:59 (+10 Kalecgos) | 90 | ||
| 06.05.21 | SWP | 20:10- 21:40 | 30 | ||
| 10.01.21 | SWP | 19:00 - 23:00 | 100 | ||
| 21.12.20 | SWP | 19:35 - 23:00 | 100 | ||
| 08.11.20 | SWP | 18:48 - 22:52 | 100 | ||
| 02.11.20 | SWP | 19:20 - 23:06 | 100 | ||
| 22.03.20 | BT | 19:01 [22.02.20] - 20:27 [23.02.20] (+10 Supremus) | 100 | ||
| 08.03.20 | BT | 18:49 - 21:04 (+10 Najentus, +10 Wipefrei, +60 Zeitbonus) | 170 | ||
| 01.03.20 | MH | 19:59 - 21:54 + BWL | 100 | ||
| 09.02.20 | BT | 19:52 - 22:25 (+10 Najentus, +10 Supremus) | 120 | ||
| 02.02.20 | MH | 19:51 - 22:04 | 50 | ||
| 26.01.20 | BT | 19:55 - 22:31 (+10 Supremus) | 100 | ||
| 12.01.20 | BT | 19:51 - 22:00 (+10 Supremus, +10 Wipefrei, +60 Zeit) | 170 | ||
| 05.01.20 | MH | 20:00 - 22:01 + Naxx (+10 Wipefrei) | 80 | ||
| 20.10.19 | BT | 18:54 - 22:03 | 90 | ||
| 18.08.19 | T5 SSC/TK | 19:04 - 20:30 TK (+10 Wipefrei, +60 Zeitbonus) | 110 | ||
| 11.08.19 | BT | 19:31 - 21:43 (+10 Wipefrei) | 100 | ||
| 07.04.19 | MH | 18:55 - 20:56 + Naxx (+10 Winterfrost, +50 Zeitbonus) | 130 | ||
| 25.03.19 | BT | 19:27 - 21:44 (+10 Najentus; +10 Wipefrei; +50 Zeitbonus) | 160 | ||
| 17.02.19 | BT | 19:05 - 21:14 (+10 Najentus; +10 Supremus; +50 Zeitbonus) | 160 | ||
| 21.01.19 | MH | 19:27 - 21:08 + 2 Worldbosse (+10 Wipefrei; +50 Zeitbonus) | 130 | ||
| 14.01.19 | BT | 19:28 - 22:48 | 90 | ||
| 13.01.19 | MH | 19:01 - 21:09 + Naxx | 70 | ||
| 07.01.19 | MH | 19:38 - 21:41 + 1 Worldboss | 60 | ||
| ... 43 entries found | |||||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | ||
|---|---|---|---|---|
| 29.03.20 | Ersatzbank | 100 | ||
| 11.08.19 | SpikesDordonHelper nicht oder in veralteter Version installiert | -30 | ||
| 01.04.19 | EB | 80 | ||
| 31.03.19 | EB | 120 | ||
| 18.03.19 | EB | 90 | ||
| 25.02.19 | Ersatzbank | 90 | ||
| 13.01.19 | Tränefail (Archi) | -30 | ||
| 07.01.19 | Träne fail Archi | -30 | ||
| ... 8 entries found | ||||
| Icon | Event | Raids (lifetime) | ||
|---|---|---|---|---|
| T5 SSC/TK | ||||
| SWP | ||||
| Raid Sonntag | ||||
| Raid Montag | ||||
| Pause | ||||
| Maggi | ||||
| MH | ||||
| MC | ||||
| Burning Crusade | ||||
| BT | ||||
| BT | ||||
| ... 322 entries found | ||||
Comments
No comments available.

