The data for this char could not be loaded. The battle.net API returned an error: "".
| Professions | |
|---|---|
| Alchemy |
|
| Alchemy |
|
DKP Information
| MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKP | 5500 | 5122 | -248 | 130 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 11% (55/501) | ||
| ... 1 entries found | |||||||||||
Raid Attendance History
| Date | Name | Note | Value | ||
|---|---|---|---|---|---|
| 27.07.20 | SWP | 19:32 - 23:06 | 100 | ||
| 26.07.20 | SWP | 18:59 - 23:02 | 100 | ||
| 09.07.20 | SWP | 19:28 - 22:57 | 100 | ||
| 06.07.20 | SWP | 19:27 - 23:04 | 100 | ||
| 05.07.20 | SWP | 19:00 - 22:57 | 100 | ||
| 29.06.20 | SWP | 19:30 - 22:53 | 100 | ||
| 22.06.20 | SWP | 19:06 - 22:58 | 100 | ||
| 01.06.20 | SWP | 19:04 - 23:04 | 100 | ||
| 31.05.20 | SWP | 18:51 - 23:00 | 100 | ||
| 24.05.20 | BT | 19:02 - 21:17 (+10 Wipefrei) | 100 | ||
| 20.04.20 | BT | 19:31 - 21:38 (+10 Najentus, +10 Supremus, +10 Wipefrei) | 120 | ||
| 02.03.20 | BT | 20:26 - 22:30 (+10 Najentus, +10 Wipefrei, +60 Zeitbonus) | 170 | ||
| 24.02.20 | MH | 19:35 - 21:10 +20 Gildenfoto (+10 Wipefrei) | 80 | ||
| 17.02.20 | BT | 19:25 - 21:38 (+10 Najentus; +10 Supremus) | 110 | ||
| 09.02.20 | BT | 19:52 - 22:25 (+10 Najentus, +10 Supremus) | 120 | ||
| 27.01.20 | MH | 20:28 - 22:07 + BWL (+10 Wipefrei) | 110 | ||
| 26.01.20 | BT | 19:55 - 22:31 (+10 Supremus) | 100 | ||
| 30.09.19 | BT | 19:31 - 22:40 (+10 Najentus) | 100 | ||
| 09.09.19 | MH | 19:39 - 21:27 (+10 Furor) | 80 | ||
| 08.09.19 | BT | 19:00 - 21:30 (+10 Supremus) | 100 | ||
| 02.09.19 | BT | 19:26 - 21:40 (+10 Najentus, +60 Zeitbonus) | 160 | ||
| 25.08.19 | BT | 19:18 - 21:30 (+10 Najentus) | 100 | ||
| 10.02.19 | MH | 18:58 - 20:46 + 2 Worldosse (+20 Gildenfoto; +50 Zeitbonus) | 140 | ||
| 06.01.19 | BT | 19:03 - 21:32 | 90 | ||
| 15.10.18 | MH | 19:40 - 21:14 + Naxx (+10 Wipefrei) | 80 | ||
| ... 25 entries found | |||||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value | ||
|---|---|---|---|---|---|---|---|
| 15.10.18 | Alyni | Szepter der Läuterung | MH | Item | 330 | ||
| 09.09.19 | Alyni | Helm des vergessenen Bezwingers | MH | Item | 25 | ||
| 09.02.20 | Alyni | Botanikerhandschuhe des Wachstums | BT | Item | 101 | ||
| 17.02.20 | Alyni | Gamaschen des vergessenen Bezwingers | BT | Item | 11 | ||
| 17.02.20 | Alyni | Brustschutz des vergessenen Bezwingers | BT | Item | 12 | ||
| 24.05.20 | Alyni | Tyrandes Andenken | BT | Item | 444 | ||
| 22.06.20 | Alyni | Gürtel des vergessenen Bezwingers | SWP | Item | 1234 | ||
| 06.07.20 | Alyni | Armschienen des vergessenen Bezwingers | SWP | Item | 444 | ||
| 26.07.20 | Alyni | Armschienen des vergessenen Bezwingers | SWP | Item | 33 | ||
| ... 9 entries found | |||||||
Individual Adjustment History
| Date | Reason | Value | ||
|---|---|---|---|---|
| 30.09.19 | -6 Bosse | -60 | ||
| 15.10.18 | AFK ohne Ansage | -30 | ||
| 13.10.18 | DKP alte HP | 330 | ||
| 05.01.24 | DKP Reset | -1168 | ||
| 04.11.18 | Ersatzbank | 130 | ||
| 05.11.18 | Ersatzbank | 110 | ||
| 14.01.19 | Ersatzbank | 90 | ||
| 11.05.20 | Ersatzbank | 110 | ||
| 17.05.20 | Ersatzbank | 170 | ||
| 25.05.20 | Ersatzbank | 120 | ||
| ... 10 entries found | ||||
| Icon | Event | Raids (lifetime) | ||
|---|---|---|---|---|
| Raid Montag | ||||
| Raid Sonntag | ||||
| T5 SSC/TK | ||||
| SWP | ||||
| MH | ||||
| MC | ||||
| Maggi | ||||
| Pause | ||||
| Burning Crusade | ||||
| BT | ||||
| BT | ||||
| ... 322 entries found | ||||
Comments
No comments available.

