SWP, 10. October 2022 22:19
Attendees
Lionidas | Riay | Grolsch | Hoelle | Locia | Glevenslot |
Ancalagon | Aliséh | Shaitika | Denzia | Umtiti | Nadjana |
Akashay | Darkzerox | Flixbus | Dordonia | Draveneric | Yukar |
Amiera | Zott | Falontrix | Solanas | Ayina | |
... found 23 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Dordonia | Stahlharter Naarusplitter | Item | 0 % | 11 | ||
Flixbus | Brustharnisch der Fleischeslust | Item | 0 % | 1300 | ||
Lionidas | Gewandung des teuflischen Eroberers | Item | 0 % | 391 | ||
... found 3 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | Lionidas, Darkzerox, Umtiti, Draveneric | |
Druid | Ancalagon, Falontrix, Dordonia | |
Hunter | Akashay, Ayina | |
Priest | Amiera, Denzia, Nadjana | |
Paladin | Riay, Solanas | |
Shaman | Aliséh, Grolsch, Hoelle, Locia, Yukar | |
Warrior | Zott, Shaitika, Flixbus | |
Rogue | Glevenslot |
Adjustments
Reason | Chars | Value | ||
---|---|---|---|---|
BuffDKP | Ayina, Draveneric, Falontrix, Hoelle, Kruntrex | 10 | ||
Nicht an/ab gemeldet | Critsquirrel, Handaa, Swampmelon, Sythril, Þurþlehaze | -50 | ||
EB | Nanthanos | 20 | ||
... 3 entries found |