SWP, 2. May 2021 20:55
Attendees
Ancalagon | Spikeone | Dicey | Sythril | Denzia | |
Akashay | Shanis | Olofa | Dordon | Colone | |
Aliséh | Hlolmer | Shaitika | Ailore | Preap | |
Darkzerox | Ayina | Safira | Hoelle | Electrocide | |
... found 20 attendee(s) |
---|
Items
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Ancalagon, Colone, Preap | |
Hunter | Akashay, Hlolmer, Ayina | |
Shaman | Aliséh, Hoelle, Electrocide | |
Warlock | Darkzerox | |
Paladin | Spikeone, Safira | |
Mage | Shanis | |
Warrior | Dicey, Shaitika, Dordon | |
Priest | Olofa, Ailore, Denzia | |
Rogue | Sythril |
Adjustments
Reason | Chars | Value | ||
---|---|---|---|---|
Ersatzbank | Astralar, Fifikus, Zodd | 60 | ||
Nicht an/abgemeldet | Yetforce | -50 | ||
... 2 entries found |