BT, 3. February 2019 20:04
Attendees
Astralar | Ill | Colone | Umtiti | Westsharkoon | |
Donneriarty | Lhori | Hlolmer | Spikeone | ||
Talrock | Hurrykane | Kaktusjack | Jeffstance | ||
... found 13 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Lhori | Sturmgrimms Siegelring | Item | 0 % | 240 | ||
Astralar | Brustschutz des vergessenen Bezwingers | Item | 0 % | 10 | ||
Umtiti | Gamaschen des vergessenen Eroberers | Item | 0 % | 17 | ||
Ill | Anhänger der Titanen | Item | 0 % | 10 | ||
Umtiti | Zauberstab des prismatischen Kerns | Item | 0 % | 10 | ||
Talrock | Seelenspalter | Item | 0 % | 10 | ||
... found 6 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Astralar, Ill, Colone | |
Priest | Donneriarty | |
Shaman | Talrock, Westsharkoon | |
Warrior | Lhori, Jeffstance | |
Mage | Hurrykane | |
Hunter | Hlolmer, Kaktusjack | |
Warlock | Umtiti | |
Paladin | Spikeone |
Adjustments
Reason | Chars | Value | ||
---|---|---|---|---|
Ersatzbank | Cooree, Fifikus, Pfiffeli, Sythril | 100 | ||
... 1 entries found |