SWP, 21. March 2022 20:00
Attendees
Nyroxin | Darkzerox | Draveneric | Hymne | Nalanna | Solanas |
Aliséh | Dicey | Falontrix | Locia | Narall | Viraja |
Ancalagon | Doq | Hoelle | Lycendia | Reef | Zott |
Astralar | Dordon | Holysquirrel | Muskyorc | Shaitika | |
... found 23 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Dicey | Apolyon, der Seelenspalter | Item | 0 % | 10 | ||
Dordon | Thalassische Waldläuferstulpen | Item | 0 % | 390 | ||
Shaitika | Umhang der unverzeihlichen Sünde | Item | 0 % | 811 | ||
Nalanna | Zerlumptes Cape von Antonidas | Item | 0 % | 1300 | ||
... found 4 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Nyroxin | |
Shaman | Aliséh, Hoelle, Locia, Narall, Reef, Viraja | |
Druid | Ancalagon, Astralar, Falontrix | |
Warlock | Darkzerox, Draveneric, Nalanna | |
Warrior | Dicey, Dordon, Hymne, Shaitika, Zott | |
Priest | Doq, Holysquirrel | |
Paladin | Lycendia, Solanas | |
Hunter | Muskyorc |
Adjustments
Reason | Chars | Value | ||
---|---|---|---|---|
nur muru | Spikeone | 20 | ||
BuffDKP | Firstaidkit, Màrasaulè, Rimada, Samtasam, Solanas | 10 | ||
Bonus Dkp fürs umloggen | Reef | 10 | ||
... 3 entries found |