SWP, 6. March 2022 20:00
Attendees
Items
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Priest | Doq, Ailore | |
Rogue | Zøtt | |
Paladin | Erika, Yetforce, Solanas | |
Druid | Ancalagon, Lyystea, Falontrix | |
Mage | Derklempner, Mitipha | |
Shaman | Bumkun, Locia, Narall, Riif, Yukar, Blackorion, Kruntrex | |
Warlock | Nalanna, Draveneric, Ronquillo | |
Hunter | Hlolmer, Ayina | |
Warrior | Dicey, Hymne, Shaitika |
Adjustments
Reason | Chars | Value | ||
---|---|---|---|---|
Nicht an/abgemeldet | Þurþlehaze | -50 | ||
zu spät zum Raid gekommen | Ailore, Derklempner | -30 | ||
ohne Muru | Ailore, Blackorion, Solanas | -20 | ||
BuffDKP | Ailore, Hymne, Ultimage, Yetforce | 10 | ||
Bonus DKP fürs umloggen | Denzia, Liotha | 10 | ||
Ersatzbank ab Twins | Akashay | 30 | ||
Ersatzbank | Dordon, Fifikus, Graldas, Handaa, Safira, Flixbus | 100 | ||
... 7 entries found |