SWP, 23. January 2022 20:21
Attendees
Shaitika | Þurþlehaze | Darkzerox | Ronquillo | Narall | Niclaire |
Mitipha | Hymne | Ailore | Ayica | Nalanna | Dicey |
Aleysa | Chandal | Locia | Swampmelon | Reef | Olofa |
Akashay | Falontrix | Dordon | Leitz | Lindraa | Yetkabum |
... found 24 attendee(s) |
---|
Items
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Shaitika, Hymne, Dordon, Dicey | |
Mage | Mitipha | |
Priest | Aleysa, Ailore, Olofa | |
Hunter | Akashay | |
Rogue | Þurþlehaze | |
Druid | Chandal, Falontrix, Leitz | |
Warlock | Darkzerox, Ronquillo, Nalanna, Yetkabum | |
Shaman | Locia, Ayica, Swampmelon, Narall, Reef, Niclaire | |
Paladin | Lindraa |
Adjustments
Reason | Chars | Value | ||
---|---|---|---|---|
nur 1 Boss | Aliséh, Ancalagon | 20 | ||
Ersatzbank | Astralar, Glevenslot | 110 | ||
Bonus Dkp fürs umloggen | Safira | 10 | ||
1 Boss Weniger | Aleysa, Niclaire | -20 | ||
... 4 entries found |