SWP, 7. November 2021 20:00
Attendees
Items
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Ancalagon, Lyystea, Falontrix | |
Mage | Sunmother, Ultimage | |
Warlock | Darkzerox, Nalanna, Draveneric | |
Priest | Liotha, Ailore, Metzl, Olofa | |
Hunter | Hlolmer, Handaa | |
Paladin | Solanas, Yetforce, Overspecter | |
Shaman | Riif, Blackorion, Hoelle, Ayica, Kruntrex | |
Warrior | Dordon, Fifikus, Hymne | |
Rogue | Glevenslot |
Adjustments
Reason | Chars | Value | ||
---|---|---|---|---|
zu spät zum Raid gekommen | Ailore, Hymne | -30 | ||
Bossbedingt umgeloggt | Kruntrex, Solanas, Aliséh, Ayina, Reef | 10 | ||
-2 Bosse | Metzl | -20 | ||
nur 2 Bosse | Sunmother | -60 | ||
Nicht an/abgemeldet | Þurþlehaze | -50 | ||
... 5 entries found |