SWP, 31. October 2021 20:00
Attendees
Items
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Ancalagon, Astralar, Falontrix | |
Hunter | Akashay, Hlolmer | |
Mage | Sunmother, Ultimage | |
Shaman | Aliséh, Narall, Riif, Viraja, Blackorion, Hoelle | |
Priest | Wassolls, Aylia, Ailore | |
Warrior | Fifikus, Dordon, Hymne | |
Warlock | Dergroßetim, Darkzerox | |
Rogue | Glevenslot | |
Paladin | Yetforce, Solanas |
Adjustments
Reason | Chars | Value | ||
---|---|---|---|---|
Bonus Dkp fürs umloggen | Liotha, Solanas | 10 | ||
zu spät zum Raid gekommen | Ailore, Fifikus, Hymne | -30 | ||
... 2 entries found |