SWP, 20. September 2021 21:33
Attendees
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Swampmelon | Unbeständiger Naarusplitter | Item | 0 % | 1726 | ||
Spikeone | Schattige Stulpen des Paroxysmus | Item | 0 % | 10 | ||
Metzl | Schimmernder Naarusplitter | Item | 0 % | 25 | ||
Hymne | Triumphales Band der Sin'dorei | Item | 0 % | 10 | ||
... found 4 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | Shaitika, Hymne, Dordon, Fifikus | |
Shaman | Talrock, Swampmelon, Blackorion, Aliséh, Hoelle, Narall | |
Warlock | Quali, Darkzerox, Draveneric | |
Rogue | Glevenslot, Þurþlehaze | |
Mage | Mitipha | |
Druid | Ancalagon, Falontrix | |
Paladin | Layanna, Spikeone | |
Priest | Metzl, Hpbasti, Olofa | |
Hunter | Ayina |
Adjustments
Reason | Chars | Value | ||
---|---|---|---|---|
Ersatzbank | Ayina, Bummbummnopi | 15 | ||
... 1 entries found |