SWP, 19. September 2021 21:00
Attendees
Ancalagon | Þurþlehaze | Mitipha | Ailore | Sunmother | Aliséh |
Swampmelon | Spikethree | Blackorion | Hoelle | Falontrix | Glevenslot |
Lioo | Tütenwürger | Flixbus | Locia | Hymne | |
Darkzerox | Viraja | Dordon | Akashay | Solanas | |
... found 22 attendee(s) |
---|
Items
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Ancalagon, Falontrix | |
Shaman | Swampmelon, Viraja, Blackorion, Hoelle, Locia, Aliséh | |
Warlock | Lioo, Darkzerox | |
Rogue | Þurþlehaze, Glevenslot | |
Hunter | Spikethree, Akashay | |
Priest | Tütenwürger, Ailore | |
Mage | Mitipha, Sunmother | |
Warrior | Flixbus, Dordon, Hymne | |
Paladin | Solanas |
Adjustments
Reason | Chars | Value | ||
---|---|---|---|---|
Ersatzbank | Aylia, Draveneric, Fifikus, Lionidas, Nalanna, Metzl | 60 | ||
1 Boss Weniger | Aliséh, Ailore | -15 | ||
... 2 entries found |