The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Mining |
|
Jewelcrafting |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 14656 | 10899 | -3119 | 638 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 59% (13/22) | 40% (199/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
22.10.23 | SWP | 19:29 - 22:58 (+DKP30: Kalecgos, KJ) | 130 | ||
01.10.23 | SWP | 19:30 - 22:33 (BonusDKP 50: Muru, KJ) | 150 | ||
20.08.23 | SWP | 19:36 - 22:34 | 70 | ||
05.02.23 | SWP | SWP (+DKP: Bruta 10) | 70 | ||
29.01.23 | SWP | 19:31 - 22:14 bitte löschen, lars | 0 | ||
29.01.23 | SWP | SWP | 60 | ||
15.03.20 | T5 SSC/TK | 20:03 - 21:36 +BWL (+10 Wipefrei, +60 Zeitbonus) | 170 | ||
... 7 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
01.10.23 | Yet | Armschienen des vergessenen Beschützers | SWP | Item | 10 | ||
20.08.23 | Yet | Schulterstücke der Beharrlichkeit | SWP | Item | 10 | ||
05.02.23 | Yet | Bollwerk des Schwertbrechers | SWP | Item | 10 | ||
05.02.23 | Yet | Gürtel des vergessenen Beschützers | SWP | Item | 10 | ||
29.01.23 | Yet | Armschienen des vergessenen Beschützers | SWP | Item | 0 | ||
29.01.23 | Yet | Armschienen des vergessenen Beschützers | SWP | Item | 15 | ||
29.01.23 | Yet | Gürtel des vergessenen Beschützers | SWP | Item | 0 | ||
29.01.23 | Yet | Gürtel des vergessenen Beschützers | SWP | Item | 10 | ||
29.01.23 | Yet | Stiefel des vergessenen Beschützers | SWP | Item | 0 | ||
29.01.23 | Yet | Stiefel des vergessenen Beschützers | SWP | Item | 0 | ||
29.01.23 | Yet | Stiefel des vergessenen Beschützers | SWP | Item | 10 | ||
29.01.23 | Yet | Stiefel des vergessenen Beschützers | SWP | Item | 10 | ||
29.01.23 | Yet | Schulterstücke der Beharrlichkeit | SWP | Item | 0 | ||
29.01.23 | Yet | Schulterstücke der Beharrlichkeit | SWP | Item | 10 | ||
15.03.20 | Yet | Skarabäus der Verdrängung | T5 SSC/TK | Item | 11 | ||
... 15 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
06.08.23 | Bonus DKP fürs umloggen | 10 | ||
24.04.23 | BuffDKP | 10 | ||
23.10.22 | BuffDKP | 10 | ||
23.05.22 | BuffDKP | 10 | ||
22.05.22 | BuffDKP | 10 | ||
15.05.22 | Umlogg DKP | 10 | ||
02.05.22 | Bonus Dkp fürs umloggen | 10 | ||
24.04.22 | Bonus Dkp fürs umloggen | 10 | ||
... 8 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Burning Crusade | ||||
BT | ||||
MC | ||||
BT | ||||
Pause | ||||
Raid Sonntag | ||||
Raid Montag | ||||
MH | ||||
Maggi | ||||
SWP | ||||
T5 SSC/TK | ||||
... 331 entries found |
Comments
No comments available.