The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 6416 | 4835 | -1193 | 388 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 50% (11/22) | 17% (87/501) | ||
... 1 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
08.01.23 | BuffDKP | 10 | ||
18.12.22 | Buff-DKP | 10 | ||
12.12.22 | BuffDKP | 10 | ||
11.12.22 | BuffDKP | 10 | ||
05.12.22 | BuffDKP | 10 | ||
28.11.22 | BuffDKP | 10 | ||
27.11.22 | BuffDKP | 10 | ||
21.11.22 | BuffDKP | 10 | ||
20.11.22 | BuffDKP | 10 | ||
13.11.22 | BuffDKP | 10 | ||
03.10.22 | BuffDKP | 10 | ||
02.10.22 | BuffDKP | 10 | ||
26.09.22 | BuffDKP | 10 | ||
04.09.22 | Bonos Buffchars | 10 | ||
29.08.22 | BuffDKP | 10 | ||
27.08.22 | BuffDKP | 10 | ||
... 16 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.