The data for this char could not be loaded. The battle.net API returned an error: "".
| Professions | |
|---|---|
| Alchemy |
|
| Alchemy |
|
DKP Information
| MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKP | 17706 | 17545 | 1180 | 1341 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 49% (243/501) | ||
| ... 1 entries found | |||||||||||
Raid Attendance History
| Date | Name | Note | Value | ||
|---|---|---|---|---|---|
| 21.04.24 | T5 SSC/TK | 30 | |||
| 07.04.24 | SWP | 60 | |||
| 08.08.22 | MH | 60 | |||
| 26.03.23 | Raid Sonntag | 60 | |||
| 10.10.21 | Raid Sonntag | 19:06 - 20:37ssc | 50 | ||
| 01.05.22 | Raid Sonntag | 19:12 - 20:56 | 60 | ||
| 15.10.23 | SWP | 19:18 - 22:25 (BonusDKP120: Brutallus 10, Muru 30, KJ 20, Zeit 60) | 240 | ||
| 12.03.23 | SWP | 19:28 - 22:23 (+DKP10: Bruta) | 70 | ||
| 04.02.24 | SWP | 19:28 - 23:03 (+DKP 5: Kalecgos) | 35 | ||
| 23.10.22 | SWP | 19:29 - 21:56+kale+muru+kj+zeit (2h13min) | 220 | ||
| 19.03.23 | SWP | 19:30 - 22:50 (+DKP10: Bruta) | 110 | ||
| 20.11.22 | SWP | 19:30 - 22:56 | 80 | ||
| 16.04.23 | SWP | 19:31 - 22:27 (+DKP10: Brutallus) | 70 | ||
| 07.01.24 | SWP | 19:32 - 22:56 (7,5 DKP*4 Bosse) | 30 | ||
| 14.05.23 | SWP | 19:33 - 22:05 | 60 | ||
| 11.12.22 | SWP | 19:33 - 22:27 +Bruta | 70 | ||
| 20.08.23 | SWP | 19:36 - 22:34 | 70 | ||
| 09.08.21 | T5 SSC/TK | 19:38 - 20:57 TK | 40 | ||
| 14.01.24 | T5 SSC/TK | 19:39 - 22:15 | 100 | ||
| 23.07.23 | SWP | 19:44 - 21:01 | 40 | ||
| 13.03.23 | SWP | 20:00 - 21:03 | 40 | ||
| 07.11.22 | T5 SSC/TK | 20:01 - 21:18 SSC | 60 | ||
| 25.04.22 | T5 SSC/TK | 20:04 - 21:37 | 60 | ||
| 11.07.22 | SWP | 20:06 - 20:22 | 20 | ||
| 24.04.23 | SWP | 20:46 - 22:00 | 30 | ||
| 31.07.23 | SWP | 20:50 - 20:57 | 20 | ||
| 18.02.24 | BT | BT Raid | 50 | ||
| 17.03.24 | Raid Sonntag | Gruul Raid | 30 | ||
| 17.04.23 | Raid Sonntag | Muru+KJ | 40 | ||
| 27.02.23 | Raid Montag | SSC | 60 | ||
| 04.09.23 | Raid Montag | SSC | 30 | ||
| 24.03.24 | T5 SSC/TK | SSC 24.03.2024 | 25 | ||
| 20.12.21 | T5 SSC/TK | TK | 40 | ||
| ... 33 entries found | |||||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | ||
|---|---|---|---|---|
| 16.04.23 | zu spät zum Raid gekommen | -30 | ||
| 12.12.22 | Umlogg-DKP | 10 | ||
| ... 2 entries found | ||||
| Icon | Event | Raids (lifetime) | ||
|---|---|---|---|---|
| Raid Montag | ||||
| Raid Sonntag | ||||
| T5 SSC/TK | ||||
| SWP | ||||
| MH | ||||
| MC | ||||
| Maggi | ||||
| Pause | ||||
| Burning Crusade | ||||
| BT | ||||
| BT | ||||
| ... 322 entries found | ||||
Comments
No comments available.

