The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 25970 | 27108 | 1215 | 77 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 9% (2/22) | 61% (308/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
28.10.18 | BT | 18:59 - 21:21 (+10 Najentus; +50 Zeitbonus) | 150 | ||
11.11.18 | BT | 19:03 - 21:32 (+10 Najentus; +50 Zeitbonus) | 150 | ||
12.11.18 | MH | 19:37 - 21:40 + 1 Worldboss | 60 | ||
19.11.18 | BT | 19:46 - 21:42 (+10 Wipefrei; +50 Zeitbonus) | 150 | ||
25.11.18 | BT | 19:12 - 22:36 | 90 | ||
26.11.18 | MH | 19:25 - 22:00 + Naxx | 70 | ||
02.12.18 | MH | 19:04 - 20:28 + Worldbosse (+10 Wipefrei) | 80 | ||
03.12.18 | BT | 19:32 - 22:42 (+10 Najentus) | 100 | ||
09.12.18 | BT | 19:00 - 21:17 (+10 Supremus; +10 Wipefrei) | 110 | ||
17.12.18 | BT | 19:31 - 21:58 | 90 | ||
07.01.19 | MH | 19:38 - 21:41 + 1 Worldboss | 60 | ||
21.01.19 | MH | 19:27 - 21:08 + 2 Worldbosse (+10 Wipefrei; +50 Zeitbonus) | 130 | ||
28.01.19 | BT | 19:21 - 22:36 | 90 | ||
03.02.19 | BT | 19:04 - 21:28 (+10 Supremus) | 100 | ||
11.02.19 | BT | 19:29 - 21:48 | 90 | ||
17.02.19 | BT | 19:05 - 21:14 (+10 Najentus; +10 Supremus; +50 Zeitbonus) | 160 | ||
18.02.19 | MH | 19:20 - 22:01 + Naxx | 70 | ||
03.03.19 | BT | 19:21 - 21:50 (+10 Najentus; +10 Supremus) | 110 | ||
10.03.19 | MH | 18:49 - 21:12 + Worldbosse | 70 | ||
11.03.19 | BT | 19:24 - 22:08 | 90 | ||
17.03.19 | BT | 18:48 - 21:21 (+10 Najentus) | 100 | ||
18.03.19 | MH | 19:27 - 21:44 + Naxx (+10 Winterfrost; +10 Anetheron) | 90 | ||
24.03.19 | T5 SSC/TK | 19:00 - 22:10 SSC + TK | 100 | ||
25.03.19 | BT | 19:27 - 21:44 (+10 Najentus; +10 Wipefrei; +50 Zeitbonus) | 160 | ||
31.03.19 | BT | 18:52 - 21:17 (+10 Najentus; +10 Supremus; +10 Wipefrei) | 120 | ||
01.04.19 | MH | 19:27 - 21:55 + Naxx (+10 Winterfrost) | 80 | ||
07.04.19 | MH | 18:55 - 20:56 + Naxx (+10 Winterfrost, +50 Zeitbonus) | 130 | ||
08.04.19 | BT | 19:27 - 21:53 (+10 Najentus) | 100 | ||
15.04.19 | MH | 19:20 - 21:05 + 1 Worldboss (+10 Wipefrei) | 70 | ||
28.04.19 | T5 SSC/TK | Ausgefallen | 20 | ||
27.05.19 | BT | 19:09 - 22:38 | 90 | ||
08.07.19 | BT | 19:29 - 21:36 (+10 Wipefrei) | 100 | ||
21.07.19 | T5 SSC/TK | 18:54 - 20:50 | 60 | ||
18.08.19 | T5 SSC/TK | 19:04 - 20:30 TK (+10 Wipefrei, +60 Zeitbonus) | 110 | ||
19.08.19 | BT | 18:59 - 21:51 | 90 | ||
02.09.19 | BT | 19:26 - 21:40 (+10 Najentus, +60 Zeitbonus) | 160 | ||
22.09.19 | BT | 19:02 - 22:01 | 90 | ||
13.10.19 | T5 SSC/TK | TK Ausgefallen (+20) | 20 | ||
14.10.19 | BT | 19:30 - 22:26 (+10 Najentus) | 100 | ||
28.10.19 | BT | 19:46 - 22:05 | 90 | ||
03.11.19 | BT | 18:51 - 21:16 (+10 Wipefrei, +10 Najentus) | 110 | ||
08.12.19 | T5 SSC/TK | 19:05 - 20:43 TK | 40 | ||
05.01.20 | MH | 20:00 - 22:01 + Naxx (+10 Wipefrei) | 80 | ||
06.01.20 | BT | 20:28 - 22:53 | 90 | ||
27.01.20 | MH | 20:28 - 22:07 + BWL (+10 Wipefrei) | 110 | ||
02.02.20 | MH | 19:51 - 22:04 | 50 | ||
03.02.20 | BT | 20:21 - 22:30 (+10 Najentus, +10 Wipefrei, +60 Zeitbonus) | 170 | ||
10.02.20 | MH | 20:42 - 22:18 + BWL (+10 Wipefrei) | 110 | ||
16.02.20 | T5 SSC/TK | 19:09 - 20:07 TK + BWL | 90 | ||
02.03.20 | BT | 20:26 - 22:30 (+10 Najentus, +10 Wipefrei, +60 Zeitbonus) | 170 | ||
15.03.20 | T5 SSC/TK | 20:03 - 21:36 +BWL (+10 Wipefrei, +60 Zeitbonus) | 170 | ||
30.03.20 | BT | 19:32 - 21:49 (+10 Najentus) | 100 | ||
19.04.20 | T5 SSC/TK | 19:01 - 21:03 TK + BWL | 80 | ||
20.04.20 | BT | 19:31 - 21:38 (+10 Najentus, +10 Supremus, +10 Wipefrei) | 120 | ||
27.04.20 | MH | 19:34 - 21:15 + BWL | 100 | ||
04.05.20 | BT | 19:30 - 22:14 (+10 Najentus) | 100 | ||
10.05.20 | BT | 18:53 - 21:54 (+10 Najentus) | 100 | ||
18.05.20 | BT | 19:30- 22:00 (+10 Najentus) | 100 | ||
24.05.20 | BT | 19:02 - 21:17 (+10 Wipefrei) | 100 | ||
25.05.20 | MH | 19:34 - 21:10 + BWL (+10 Furor; +10 Wipefrei) | 120 | ||
31.05.20 | SWP | 18:51 - 23:00 | 100 | ||
01.06.20 | SWP | 19:04 - 23:04 | 100 | ||
04.06.20 | SWP | 19:09 - 23:05 | 100 | ||
07.06.20 | SWP | 18:48 - 23:03 | 100 | ||
08.06.20 | SWP | 19:15 - 23:01 | 100 | ||
11.06.20 | SWP | 19:30 - 23:02 | 100 | ||
14.06.20 | SWP | 19:02 - 22:55 | 100 | ||
15.06.20 | SWP | 19:28 - 23:03 | 100 | ||
18.06.20 | SWP | 19:30 - 23:00 | 100 | ||
21.06.20 | SWP | 18:44 - 23:01 | 100 | ||
22.06.20 | SWP | 19:06 - 22:58 | 100 | ||
25.06.20 | SWP | 19:17 - 22:58 | 100 | ||
28.06.20 | SWP | 18:51 - 23:09 | 100 | ||
29.06.20 | SWP | 19:30 - 22:53 | 100 | ||
02.07.20 | SWP | 19:30 - 23:03 | 100 | ||
05.07.20 | SWP | 19:00 - 22:57 | 100 | ||
06.07.20 | SWP | 19:27 - 23:04 | 100 | ||
09.07.20 | SWP | 19:28 - 22:57 | 100 | ||
12.07.20 | SWP | Ausgefallen | 20 | ||
13.07.20 | SWP | Ausgefallen | 20 | ||
16.07.20 | SWP | 19:30 - 21:05 2x Trashrun | 40 | ||
19.07.20 | SWP | 19:00 - 23:00 | 100 | ||
20.07.20 | SWP | 19:21 - 23:09 | 100 | ||
23.07.20 | SWP | Ausgefallen | 20 | ||
26.07.20 | SWP | 18:59 - 23:02 | 100 | ||
27.07.20 | SWP | 19:32 - 23:06 | 100 | ||
30.07.20 | SWP | 19:26 - 23:03 | 100 | ||
02.08.20 | SWP | 18:55 - 22:54 | 100 | ||
03.08.20 | SWP | 19:21 - 22:59 | 100 | ||
06.08.20 | SWP | Ausgefallen | 20 | ||
09.08.20 | SWP | Ausgefallen | 20 | ||
10.08.20 | SWP | Ausgefallen | 20 | ||
13.08.20 | SWP | Ausgefallen | 20 | ||
16.08.20 | SWP | 18:40 - 21:10 | 100 | ||
17.08.20 | SWP | 19:10 - 21:08 | 100 | ||
20.08.20 | SWP | Ausgefallen | 20 | ||
23.08.20 | SWP | Ausgefallen | 20 | ||
24.08.20 | SWP | Ausgefallen | 20 | ||
27.08.20 | SWP | Ausgefallen | 20 | ||
30.08.20 | SWP | 20:04 - 22:52 | 100 | ||
... 100 entries found / 189 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
05.01.24 | DKP Reset | -607 | ||
21.03.22 | nur muru | 20 | ||
05.09.21 | zu spät an/abgemeldet | -30 | ||
02.02.20 | Kein Food Anetheron | -20 | ||
24.03.19 | kein Öl Solarian | -20 | ||
25.02.19 | Ersatzbank | 90 | ||
10.02.19 | Ersatzbank | 140 | ||
04.02.19 | Ersatzbank | 70 | ||
10.12.18 | Ersatzbank | 80 | ||
11.11.18 | Aggro bei Ros | -30 | ||
13.10.18 | DKP alte HP | 1562 | ||
... 11 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.