The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 13186 | 12886 | -298 | 2 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 5% (1/22) | 39% (194/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
15.10.23 | SWP | 19:18 - 22:25 (BonusDKP120: Brutallus 10, Muru 30, KJ 20, Zeit 60) | 240 | ||
10.09.23 | Raid Sonntag | SSC | 60 | ||
13.08.23 | SWP | 19:29 - 23:11 (+DKP: Kalecgos 10) | 110 | ||
23.07.23 | SWP | 19:44 - 21:01 | 40 | ||
16.07.23 | SWP | 19:37 - 11:48 | 45 | ||
09.07.23 | Raid Sonntag | 19:41 - 20:06 | 50 | ||
11.06.23 | SWP | 19:30 - 22:03 (+Kalecgos: 10) | 70 | ||
26.02.23 | SWP | 19:33 - 22:06 (+DKP 110 :Brutallus, Felmyst, Muru, Zeitbonus) | 210 | ||
12.12.22 | SWP | 20:00 - 21:08 +KJ | 60 | ||
13.11.22 | SWP | 19:32 - 22:15 + KJ | 120 | ||
17.06.21 | SWP | 19:40 - 21:45 | 40 | ||
... 11 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
15.10.23 | Sorx | Helmkappe Allerias | SWP | Item | 800 | ||
15.10.23 | Sorx | Brustharnisch der Fleischeslust | SWP | Item | 500 | ||
13.08.23 | Sorx | Klinge der Unabwendbarkeit des Lebens | SWP | Item | 10 | ||
13.08.23 | Sorx | Muramasa | SWP | Item | 12 | ||
13.08.23 | Sorx | Mantelung des goldenen Waldes | SWP | Item | 28 | ||
16.07.23 | Sorx | Stiefel des vergessenen Beschützers | SWP | Item | 10 | ||
11.06.23 | Sorx | Schulterstücke der Beharrlichkeit | SWP | Item | 10 | ||
11.06.23 | Sorx | Stiefel des vergessenen Beschützers | SWP | Item | 10 | ||
11.06.23 | Sorx | Gürtel des vergessenen Beschützers | SWP | Item | 10 | ||
11.06.23 | Sorx | Armschienen des vergessenen Beschützers | SWP | Item | 10 | ||
26.02.23 | Sorx | Gürtel des vergessenen Beschützers | SWP | Item | 15 | ||
26.02.23 | Sorx | Armschienen des vergessenen Beschützers | SWP | Item | 13 | ||
13.11.22 | Sorx | Goldener Bogen von Quel'Thalas | SWP | Item | 62 | ||
17.06.21 | Sorx | Wachsende Rache | SWP | Item | 10 | ||
... 14 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Sonntag | ||||
SWP | ||||
Burning Crusade | ||||
BT | ||||
MC | ||||
Pause | ||||
T5 SSC/TK | ||||
Raid Montag | ||||
MH | ||||
BT | ||||
Maggi | ||||
... 331 entries found |
Comments
No comments available.