The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 36511 | 32990 | -3274 | 247 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 90% (449/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
02.02.20 | MH | 19:51 - 22:04 | 50 | ||
27.01.20 | MH | 20:28 - 22:07 + BWL (+10 Wipefrei) | 110 | ||
19.01.20 | T5 SSC/TK | 19:00 - 20:44 (+10 Wipefrei) | 70 | ||
... 3 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
02.02.20 | Rosasharkoon | Pepes Tuch der Besänftigung | MH | Item | 12 | ||
27.01.20 | Rosasharkoon | Der ungebrochene Wille | MH | Item | 10 | ||
27.01.20 | Rosasharkoon | Brustschutz der erbarmungslosen Stürme | MH | Item | 15 | ||
27.01.20 | Rosasharkoon | Ruhm des Verteidigers | MH | Item | 14 | ||
27.01.20 | Rosasharkoon | Handschuhe des vergessenen Eroberers | MH | Item | 111 | ||
19.01.20 | Rosasharkoon | Handfernrohr der verborgenen Flotte | T5 SSC/TK | Item | 12 | ||
19.01.20 | Rosasharkoon | Stiefel des endlosen Mutes | T5 SSC/TK | Item | 10 | ||
19.01.20 | Rosasharkoon | Gamaschen des bezwungenen Champions | T5 SSC/TK | Item | 39 | ||
19.01.20 | Rosasharkoon | Handschuhe des bezwungenen Champions | T5 SSC/TK | Item | 40 | ||
19.01.20 | Rosasharkoon | Helm des bezwungenen Champions | T5 SSC/TK | Item | 23 | ||
... 10 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Raid Montag | |||
![]() |
Raid Sonntag | |||
![]() |
T5 SSC/TK | |||
![]() |
SWP | |||
![]() |
MH | |||
![]() |
MC | |||
![]() |
Maggi | |||
![]() |
Pause | |||
![]() |
Burning Crusade | |||
![]() |
BT | |||
![]() |
BT | |||
... 331 entries found |
Comments
No comments available.