The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 21101 | 21229 | 525 | 397 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 55% (12/22) | 56% (282/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
29.10.23 | SWP | 19:15 - 22:46 (+30DKP: 10 Kalecgos 20 KJ) | 130 | ||
20.08.23 | SWP | 19:36 - 22:34 | 70 | ||
14.05.23 | SWP | 19:33 - 22:05 | 60 | ||
06.02.23 | SWP | SWP (+DKP: KJ 20) | 60 | ||
18.12.22 | SWP | 19:30 - 21:54 (+DKP 140: Kalecgos, Bruta, Felmyst, Muru, KJ, Zeitbonus) | 240 | ||
26.09.22 | SWP | 20:02 - 21:02 | 40 | ||
30.05.22 | SWP | Muru+KJ | 40 | ||
02.05.22 | SWP | 20:03 - 22:59 | 110 | ||
25.04.22 | T5 SSC/TK | 20:04 - 21:37 | 60 | ||
24.04.22 | Raid Sonntag | 19:02 - 21:26 | 150 | ||
31.01.22 | SWP | 21:38 - 22:40 | 60 | ||
30.01.22 | SWP | 19:37 - 22:59 | 70 | ||
23.01.22 | SWP | 19:21 - 22:41 | 110 | ||
17.01.22 | SWP | 20:24 - 21:58 | 20 | ||
10.01.22 | SWP | 20:05 - 21:28 | 20 | ||
09.01.22 | SWP | 18:46 - 22:48 | 90 | ||
29.11.21 | SWP | 20 | |||
15.11.21 | SWP | 20:05 - 22:34 | 50 | ||
07.11.21 | SWP | 19:00 - 23:03 | 80 | ||
25.10.21 | Raid Sonntag | 21:33 - 21:55 | 20 | ||
24.10.21 | Raid Sonntag | 19:02 - 23:01 | 85 | ||
20.09.21 | SWP | 19:33 - 22:56 | 15 | ||
05.09.21 | SWP | 19:01 - 22:09 | 60 | ||
19.07.21 | Raid Montag | Ausgefallen | 0 | ||
18.07.21 | SWP | 18:58 - 22:26 | 45 | ||
27.06.21 | SWP | 18:56 - 22:50 | 60 | ||
21.06.21 | SWP | 20:05 - 21:21 | 30 | ||
20.06.21 | SWP | 20:43 - 22:24 | 40 | ||
13.06.21 | SWP | 18:59 - 22:54 (+10 Kalecgos) | 70 | ||
07.06.21 | SWP | 19:28 - 20:56 (+20 Kil'Jaeden) | 60 | ||
06.06.21 | SWP | 19:07 - 23:02 (+10 Kalecgos) | 70 | ||
31.05.21 | SWP | 19:29 - 21:03 (+30 Muru) | 70 | ||
24.05.21 | SWP | 20:49 - 22:38 | 40 | ||
17.05.21 | T5 SSC/TK | 20:05 - 21:27 TK | 40 | ||
17.05.21 | SWP | 19:28 - 20:02 | 20 | ||
10.05.21 | SWP | 19:39 - 21:10 | 20 | ||
09.05.21 | SWP | 19:00 - 23:00 (5/6; +10 Kalecgos +10 Brutallus + 30 M'uru ) | 130 | ||
06.05.21 | SWP | 20:10- 21:40 | 30 | ||
03.05.21 | SWP | 19:30 - 22:58 | 40 | ||
02.05.21 | SWP | 18:55 - 22:57 | 60 | ||
26.04.21 | SWP | 19:29 - 22:20 | 40 | ||
18.04.21 | SWP | 18:50 - 22:29 (+10 Kalecgos) | 110 | ||
12.04.21 | SWP | 19:30 - 20:45 | 20 | ||
29.03.21 | SWP | 19:30 - 23:00 | 100 | ||
22.03.21 | SWP | Abgesagt | 20 | ||
21.03.21 | SWP | 19:01 - 22:56 | 100 | ||
14.03.21 | SWP | 19:00 - 22:30 | 100 | ||
07.03.21 | SWP | 19:00 - 23:00 | 100 | ||
28.02.21 | SWP | 18:59 - 22:38 (+50 für erstmalig 6/6 an einem Abend!) | 150 | ||
22.02.21 | SWP | 19:23 - 21:20 | 100 | ||
21.02.21 | SWP | 20:12 - 22:59 | 100 | ||
15.02.21 | SWP | 19:28 - 22:53 | 100 | ||
08.02.21 | SWP | 19:30 - 23:00 | 100 | ||
07.02.21 | SWP | 19:00 - 23:00 | 100 | ||
04.02.21 | SWP | 20:00 - 20:30 | 100 | ||
01.02.21 | SWP | 19:30 - 22:45 | 100 | ||
31.01.21 | SWP | 19:09 - 22:38 | 100 | ||
25.01.21 | SWP | 19:31 - 20:17 | 100 | ||
24.01.21 | SWP | 19:04 - 22:59 | 100 | ||
21.01.21 | SWP | 19:34 - 21:35 | 100 | ||
18.01.21 | SWP | 19:30 - 23:00 | 100 | ||
17.01.21 | SWP | 18:57 - 22:51 | 100 | ||
11.01.21 | SWP | 19:30 - 21:45 | 100 | ||
10.01.21 | SWP | 19:00 - 23:00 | 100 | ||
04.01.21 | SWP | 19:35 - 23:00 | 100 | ||
03.01.21 | SWP | 19:00 - 23:00 | 100 | ||
21.12.20 | SWP | 19:35 - 23:00 | 100 | ||
20.12.20 | SWP | 19:00 - 23:00 | 100 | ||
14.12.20 | SWP | 19:29 - 22:47 | 100 | ||
13.12.20 | SWP | 19:00 - 23:00 | 100 | ||
07.12.20 | SWP | 19:30 - 23:00 | 100 | ||
06.12.20 | SWP | 19:05 - 23:03 (+40 für erstmalig 5/6 an einem Abend!) | 140 | ||
03.12.20 | SWP | 20:00 - 23:00 | 100 | ||
30.11.20 | SWP | 19:30 - 23:00 | 100 | ||
26.11.20 | SWP | 20:00 - 23:00 | 100 | ||
23.11.20 | SWP | 19:30 - 23:00 | 100 | ||
22.11.20 | SWP | 18:53 - 22:57 | 100 | ||
16.11.20 | SWP | 19:34 - 23:10 | 100 | ||
15.11.20 | SWP | 18:53 - 23:06 | 100 | ||
09.11.20 | SWP | 19:32 - 22:58 | 100 | ||
08.11.20 | SWP | 18:48 - 22:52 | 100 | ||
02.11.20 | SWP | 19:20 - 23:06 | 100 | ||
01.11.20 | SWP | 19:04 - 22:58 | 100 | ||
26.10.20 | SWP | 19:30 - 23:00 | 100 | ||
19.10.20 | SWP | 19:30 - 23:00 | 100 | ||
18.10.20 | SWP | 18:59 - 23:00 | 100 | ||
12.10.20 | SWP | 19:32 - 22:57 | 100 | ||
11.10.20 | SWP | 18:42 - 23:03 | 100 | ||
05.10.20 | SWP | 19:45 - 23:00 | 100 | ||
07.09.20 | SWP | 19:18 - 22:54 | 100 | ||
31.08.20 | SWP | 19:21 - 22:58 | 100 | ||
17.08.20 | SWP | 19:10 - 21:08 | 100 | ||
19.07.20 | SWP | 19:00 - 23:00 | 100 | ||
13.07.20 | SWP | Ausgefallen | 20 | ||
09.07.20 | SWP | 19:28 - 22:57 | 100 | ||
06.07.20 | SWP | 19:27 - 23:04 | 100 | ||
02.07.20 | SWP | 19:30 - 23:03 | 100 | ||
25.06.20 | SWP | 19:17 - 22:58 | 100 | ||
... 98 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
22.10.23 | Umlogg-DKP | 10 | ||
08.01.23 | Umlogg-DKP | 10 | ||
02.10.22 | Umlogg-DKP | 10 | ||
07.08.22 | Umlogg | 10 | ||
30.01.22 | Bonus Dkp fürs umloggen | 10 | ||
01.11.21 | Ersatzbank | 40 | ||
13.09.21 | Ersatzbank | 60 | ||
14.06.21 | Ersatzbank | 60 | ||
29.11.20 | Ersatzbank | 100 | ||
... 9 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
SWP | ||||
T5 SSC/TK | ||||
Raid Sonntag | ||||
Raid Montag | ||||
Burning Crusade | ||||
BT | ||||
MC | ||||
Pause | ||||
MH | ||||
BT | ||||
Maggi | ||||
... 331 entries found |
Comments
No comments available.