The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 23931 | 25993 | 2163 | 101 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/22) | 59% (294/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
09.08.21 | T5 SSC/TK | 19:38 - 20:57 TK | 40 | ||
18.07.22 | SWP | 20:06 - 21:53 +kj bonus | 60 | ||
11.07.22 | SWP | 20:06 - 20:22 | 20 | ||
21.03.22 | SWP | 20:00 - 20:28 | 20 | ||
31.01.22 | SWP | 20:04 - 21:18 | 60 | ||
17.01.22 | SWP | 20:24 - 21:58 | 20 | ||
01.11.21 | SWP | 20:56 - 22:45 | 40 | ||
06.12.21 | Raid Sonntag | 20:07 - 22:06 | 20 | ||
11.10.21 | Raid Montag | 20:02 - 22:46 | 40 | ||
01.03.20 | MH | 19:59 - 21:54 + BWL | 100 | ||
27.04.20 | MH | 19:34 - 21:15 + BWL | 100 | ||
29.03.20 | MH | 19:00 - 20:55 + BWL | 100 | ||
23.03.20 | MH | 20:34 - 22:54 | 50 | ||
05.01.20 | MH | 20:00 - 22:01 + Naxx (+10 Wipefrei) | 80 | ||
24.02.20 | MH | 19:35 - 21:10 +20 Gildenfoto (+10 Wipefrei) | 80 | ||
10.02.20 | MH | 20:42 - 22:18 + BWL (+10 Wipefrei) | 110 | ||
13.01.20 | MH | 20:21 - 22:37 + Verdammniswandler (+10 Furor) | 70 | ||
27.01.20 | MH | 20:28 - 22:07 + BWL (+10 Wipefrei) | 110 | ||
02.02.20 | MH | 19:51 - 22:04 | 50 | ||
09.03.20 | MH | 20:24 - 22:31 | 50 | ||
17.02.20 | BT | 19:25 - 21:38 (+10 Najentus; +10 Supremus) | 110 | ||
30.03.20 | BT | 19:32 - 21:49 (+10 Najentus) | 100 | ||
23.02.20 | BT | 19:55 - 21:54 (+10 Najentus, +10 Supremus, +10 Wipefrei, +60 Zeitbonus) | 180 | ||
08.03.20 | BT | 18:49 - 21:04 (+10 Najentus, +10 Wipefrei, +60 Zeitbonus) | 170 | ||
03.02.20 | BT | 20:21 - 22:30 (+10 Najentus, +10 Wipefrei, +60 Zeitbonus) | 170 | ||
22.03.20 | BT | 19:01 [22.02.20] - 20:27 [23.02.20] (+10 Supremus) | 100 | ||
16.03.20 | BT | 20:43 - 23:06 (+10 Supremus) | 100 | ||
26.01.20 | BT | 19:55 - 22:31 (+10 Supremus) | 100 | ||
20.01.20 | BT | 20:33 - 22:49 (+10 Najentus) | 100 | ||
06.01.20 | BT | 20:28 - 22:53 | 90 | ||
12.01.20 | BT | 19:51 - 22:00 (+10 Supremus, +10 Wipefrei, +60 Zeit) | 170 | ||
09.02.20 | BT | 19:52 - 22:25 (+10 Najentus, +10 Supremus) | 120 | ||
... 32 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
19.06.22 | EB | 70 | ||
01.03.20 | Kein Food Anetheron | -20 | ||
10.02.20 | -BWL | -50 | ||
03.02.20 | keine Schattenressi bei Mutter | -30 | ||
06.01.20 | keine Schattenressi bei Mutter | -30 | ||
... 5 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Burning Crusade | ||||
BT | ||||
MC | ||||
Maggi | ||||
Pause | ||||
SWP | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
Raid Montag | ||||
MH | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.