The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 20826 | 20580 | -146 | 100 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/22) | 45% (226/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
29.03.20 | MH | 19:00 - 20:55 + BWL | 100 | ||
29.09.19 | MH | 18:58 - 21:01 (+10 Wipefrei, +10 Furor) | 90 | ||
23.09.19 | MH | Only Raid | 50 | ||
25.08.19 | MH | ausgefallen | 20 | ||
26.05.19 | T5 SSC/TK | 18:54 - 20:50 | 60 | ||
25.02.19 | BT | 19:25 - 22:15 | 90 | ||
04.11.18 | MH | 18:57 - 20:19 + Naxx (+10 Winterfrost; +10 Wipefrei; +50 Zeitbonus) | 140 | ||
... 7 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
29.09.19 | Miow | Armschienen der Verjüngung | MH | Item | 10 | ||
04.11.18 | Miow | Don Rodrigos Poncho | MH | Item | 10 | ||
29.09.19 | Miow | Goldblättrige Wildstiefel | MH | Item | 300 | ||
25.02.19 | Miow | Schleier der Vergebung | BT | Item | 86 | ||
04.11.18 | Miow | Schwarze federleichte Stiefel | MH | Item | 10 | ||
... 5 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
25.02.19 | Zu wenig Schattenresi bei Mutter | -30 | ||
... 1 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.