The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 13091 | 12174 | -384 | 533 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 82% (18/22) | 39% (194/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
18.02.24 | BT | BT Raid | 50 | ||
24.10.22 | MH | 20:12 - 21:43 | 50 | ||
08.08.22 | MH | 60 | |||
28.04.24 | Maggi | 10 | |||
07.04.24 | SWP | 60 | |||
03.03.24 | SWP | 0 | |||
04.02.24 | SWP | 19:28 - 23:03 (+DKP 5: Kalecgos) | 35 | ||
28.01.24 | SWP | 19:30 - 23:16 (+DKP10: Kalecgos, Brutalus) | 50 | ||
22.01.24 | SWP | 20:00 - 20:41 | 10 | ||
21.01.24 | SWP | 19:30 - 23:02 | 55 | ||
07.01.24 | SWP | 19:32 - 22:56 (7,5 DKP*4 Bosse) | 30 | ||
02.07.23 | SWP | 19:35 - 23:02 | 80 | ||
24.03.24 | T5 SSC/TK | SSC 24.03.2024 | 25 | ||
... 13 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
28.01.24 | Mazi | Vorherrschaftsband der Sin'dorei | SWP | Item | 10 | ||
28.01.24 | Mazi | Brustschutz des heroischen Richters | SWP | Item | 10 | ||
28.01.24 | Mazi | Stiefel des vergessenen Eroberers | SWP | Item | 11 | ||
28.01.24 | Mazi | Armschienen des vergessenen Eroberers | SWP | Item | 10 | ||
21.01.24 | Mazi | Bollwerk des Schwertbrechers | SWP | Item | 22 | ||
21.01.24 | Mazi | Stiefel des vergessenen Eroberers | SWP | Item | 51 | ||
21.01.24 | Mazi | Hammer des Archons | SWP | Item | 10 | ||
07.01.24 | Mazi | Herrschaft des Elends | SWP | Item | 12 | ||
07.01.24 | Mazi | Armschienen des vergessenen Eroberers | SWP | Item | 22 | ||
24.10.22 | Mazi | Schneide der Verheerung | MH | Item | 11 | ||
08.08.22 | Mazi | T6 Kopf | MH | Item | 23 | ||
... 11 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
17.12.23 | Buff-DKP | 10 | ||
10.12.23 | Buff-DKP | 10 | ||
03.12.23 | Umlogg-DKP | 10 | ||
19.11.23 | BuffDKP | 10 | ||
19.11.23 | Umlogg-DKP | 10 | ||
29.10.23 | Buff-DKP | 10 | ||
22.10.23 | BuffDKP | 10 | ||
08.10.23 | Buffdkp | 10 | ||
01.10.23 | Buff-DKP | 10 | ||
27.08.23 | BuffDKP | 10 | ||
06.08.23 | BuffDKP | 10 | ||
31.07.23 | BuffDKP | 10 | ||
30.07.23 | BuffDKP | 10 | ||
16.07.23 | BuffDKP | 10 | ||
02.07.23 | Buff-DKP | 10 | ||
18.06.23 | Buff-DKP | 10 | ||
11.06.23 | Buff-DKP | 10 | ||
14.05.23 | BuffDKP | 10 | ||
07.05.23 | Buff-DKP | 10 | ||
16.04.23 | BuffDKP | 10 | ||
02.04.23 | Buff-DKP | 10 | ||
19.03.23 | Buff-DKP | 10 | ||
13.03.23 | Buff-DKP | 10 | ||
12.03.23 | BuffDKP | 10 | ||
05.03.23 | BuffDKP | 10 | ||
26.02.23 | Buff-DKP | 10 | ||
19.02.23 | Buff-DKP | 10 | ||
15.01.23 | Buff-DKP | 10 | ||
08.01.23 | BuffDKP | 10 | ||
18.12.22 | Buff-DKP | 10 | ||
12.12.22 | BuffDKP | 10 | ||
11.12.22 | BuffDKP | 10 | ||
05.12.22 | BuffDKP | 10 | ||
21.11.22 | BuffDKP | 10 | ||
20.11.22 | BuffDKP | 10 | ||
13.11.22 | BuffDKP | 10 | ||
03.10.22 | BuffDKP | 10 | ||
02.10.22 | BuffDKP | 10 | ||
26.09.22 | BuffDKP | 10 | ||
25.09.22 | BuffDKP | 10 | ||
19.09.22 | Bonos Buffchars | 10 | ||
05.09.22 | buff dkp | 10 | ||
04.09.22 | Bonos Buffchars | 10 | ||
29.08.22 | BuffDKP | 10 | ||
18.07.22 | BuffDKP | 10 | ||
10.07.22 | BuffDKP | 10 | ||
04.07.22 | BuffDKP | 10 | ||
30.05.22 | BuffDKP | 10 | ||
23.05.22 | BuffDKP | 10 | ||
15.05.22 | BuffDKP | 10 | ||
02.05.22 | Buff DKP | 10 | ||
28.03.22 | BuffDKP | 10 | ||
20.03.22 | BuffDKP | 10 | ||
13.03.22 | Bonos Buffchars | 10 | ||
... 54 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.