The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 23510 | 23960 | 553 | 103 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/22) | 51% (254/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
08.04.19 | BT | 19:27 - 21:53 (+10 Najentus) | 100 | ||
04.06.20 | SWP | 19:09 - 23:05 | 100 | ||
14.06.20 | SWP | 19:02 - 22:55 | 100 | ||
28.06.20 | SWP | 18:51 - 23:09 | 100 | ||
25.06.20 | SWP | 19:17 - 22:58 | 100 | ||
22.06.20 | SWP | 19:06 - 22:58 | 100 | ||
18.11.18 | T5 SSC/TK | 19:22 - 22:11 SSC + TK | 100 | ||
21.06.20 | SWP | 18:44 - 23:01 | 100 | ||
15.06.20 | SWP | 19:28 - 23:03 | 100 | ||
18.06.20 | SWP | 19:30 - 23:00 | 100 | ||
11.06.20 | SWP | 19:30 - 23:02 | 100 | ||
08.06.20 | SWP | 19:15 - 23:01 | 100 | ||
07.06.20 | SWP | 18:48 - 23:03 | 100 | ||
03.12.18 | BT | 19:32 - 22:42 (+10 Najentus) | 100 | ||
16.12.18 | T5 SSC/TK | 19:00 - 21:57 SSC + TK | 100 | ||
25.11.18 | BT | 19:12 - 22:36 | 90 | ||
06.01.19 | BT | 19:03 - 21:32 | 90 | ||
28.01.19 | BT | 19:21 - 22:36 | 90 | ||
22.10.18 | BT | 19:36 - 22:12 | 90 | ||
16.05.21 | SWP | 20:46 - 22:59 (+10 Kalecgos) | 90 | ||
20.01.19 | BT | 18:56 - 21:39 | 90 | ||
11.02.19 | BT | 19:29 - 21:48 | 90 | ||
25.02.19 | BT | 19:25 - 22:15 | 90 | ||
11.03.19 | BT | 19:24 - 22:08 | 90 | ||
17.12.18 | BT | 19:31 - 21:58 | 90 | ||
14.01.19 | BT | 19:28 - 22:48 | 90 | ||
19.05.19 | BT | 18:42 - 22:00 | 90 | ||
27.05.19 | BT | 19:09 - 22:38 | 90 | ||
13.05.19 | BT | 19:23 - 22:13 | 90 | ||
10.06.19 | BT | 19:30 - 22:27 | 90 | ||
22.07.19 | BT | 19:39 - 22:28 | 90 | ||
01.04.19 | MH | 19:27 - 21:55 + Naxx (+10 Winterfrost) | 80 | ||
15.10.18 | MH | 19:40 - 21:14 + Naxx (+10 Wipefrei) | 80 | ||
02.12.18 | MH | 19:04 - 20:28 + Worldbosse (+10 Wipefrei) | 80 | ||
12.08.19 | MH | 19:26 - 21:20 (+10 Wipefrei) | 80 | ||
10.12.18 | MH | 19:33 - 21:43 + Naxx (+10 Wipefrei) | 80 | ||
12.04.21 | MH | 21:15 - 22:45 (+10 Furor; +10 Wipefrei) | 70 | ||
23.05.21 | SWP | 19:54 - 23:30 (+10 Kalecgos) | 70 | ||
29.10.18 | MH | 19:32 - 21:33 + 1 Worldboss (+10 Winterfrost) | 70 | ||
26.11.18 | MH | 19:25 - 22:00 + Naxx | 70 | ||
31.05.21 | SWP | 19:29 - 21:03 (+30 Muru) | 70 | ||
15.04.19 | MH | 19:20 - 21:05 + 1 Worldboss (+10 Wipefrei) | 70 | ||
30.05.21 | SWP | 18:59 - 23:03 | 60 | ||
07.06.21 | SWP | 19:28 - 20:56 (+20 Kil'Jaeden) | 60 | ||
26.05.19 | T5 SSC/TK | 18:54 - 20:50 | 60 | ||
20.05.19 | MH | 19:28 - 21:58 (+10 Winterfrost) | 60 | ||
14.06.21 | SWP | 19:30 - 20:43 (+20 Kil'Jaeden) | 60 | ||
12.11.18 | MH | 19:37 - 21:40 + 1 Worldboss | 60 | ||
23.03.20 | MH | 20:34 - 22:54 | 50 | ||
26.04.21 | SWP | 19:29 - 22:20 | 40 | ||
24.05.21 | SWP | 20:49 - 22:38 | 40 | ||
16.07.20 | SWP | 19:30 - 21:05 2x Trashrun | 40 | ||
20.06.21 | SWP | 20:43 - 22:24 | 40 | ||
12.07.20 | SWP | Ausgefallen | 20 | ||
10.05.21 | SWP | 19:39 - 21:10 | 20 | ||
28.04.19 | T5 SSC/TK | Ausgefallen | 20 | ||
13.07.20 | SWP | Ausgefallen | 20 | ||
12.04.21 | SWP | 19:30 - 20:45 | 20 | ||
23.07.20 | SWP | Ausgefallen | 20 | ||
09.08.20 | SWP | Ausgefallen | 20 | ||
10.08.20 | SWP | Ausgefallen | 20 | ||
13.08.20 | SWP | Ausgefallen | 20 | ||
20.08.20 | SWP | Ausgefallen | 20 | ||
27.08.20 | SWP | Ausgefallen | 20 | ||
12.05.19 | MH | Ausgefallen | 20 | ||
06.08.20 | SWP | Ausgefallen | 20 | ||
... 66 entries found / 166 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
05.01.24 | DKP Reset | -926 | ||
11.07.21 | Nicht an/abgemeldet | -50 | ||
13.06.21 | Ersatzbank | 70 | ||
17.05.21 | Ersatzbank | 20 | ||
03.05.21 | Ersatzbank | 40 | ||
26.04.21 | zu spät an/abgemeldet | -30 | ||
25.04.21 | zu spät an/abgemeldet | -30 | ||
25.04.21 | Ersatzbank | 60 | ||
18.04.21 | Ersatzbank | 110 | ||
11.04.21 | Ersatzbank | 90 | ||
22.03.21 | Nicht an/abgemeldet | -50 | ||
21.03.21 | Nicht an/abgemeldet | -50 | ||
21.02.21 | Ersatzbank | 100 | ||
03.01.21 | Ersatzbank | 100 | ||
29.06.20 | zu spät zum Raid gekommen | -30 | ||
17.05.20 | Ersatzbank | 170 | ||
11.05.20 | Ersatzbank | 110 | ||
03.05.20 | Ersatzbank | 100 | ||
26.04.20 | Ersatzbank | 100 | ||
30.03.20 | Ersatzbank | 100 | ||
29.03.20 | Ersatzbank | 100 | ||
13.05.19 | Aggro bei Najentus | -30 | ||
25.03.19 | Keine schattenressi bei Mutter | -30 | ||
24.02.19 | Ersatzbank | 100 | ||
13.10.18 | DKP alte HP | 649 | ||
... 25 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.