The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 23510 | 23960 | 553 | 103 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/23) | 51% (254/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
09.08.20 | SWP | Ausgefallen | 20 | ||
10.05.21 | SWP | 19:39 - 21:10 | 20 | ||
10.08.20 | SWP | Ausgefallen | 20 | ||
23.07.20 | SWP | Ausgefallen | 20 | ||
13.08.20 | SWP | Ausgefallen | 20 | ||
20.08.20 | SWP | Ausgefallen | 20 | ||
13.07.20 | SWP | Ausgefallen | 20 | ||
12.07.20 | SWP | Ausgefallen | 20 | ||
27.08.20 | SWP | Ausgefallen | 20 | ||
06.08.20 | SWP | Ausgefallen | 20 | ||
12.05.19 | MH | Ausgefallen | 20 | ||
28.04.19 | T5 SSC/TK | Ausgefallen | 20 | ||
12.04.21 | SWP | 19:30 - 20:45 | 20 | ||
16.07.20 | SWP | 19:30 - 21:05 2x Trashrun | 40 | ||
26.04.21 | SWP | 19:29 - 22:20 | 40 | ||
20.06.21 | SWP | 20:43 - 22:24 | 40 | ||
24.05.21 | SWP | 20:49 - 22:38 | 40 | ||
23.03.20 | MH | 20:34 - 22:54 | 50 | ||
26.05.19 | T5 SSC/TK | 18:54 - 20:50 | 60 | ||
20.05.19 | MH | 19:28 - 21:58 (+10 Winterfrost) | 60 | ||
12.11.18 | MH | 19:37 - 21:40 + 1 Worldboss | 60 | ||
30.05.21 | SWP | 18:59 - 23:03 | 60 | ||
07.06.21 | SWP | 19:28 - 20:56 (+20 Kil'Jaeden) | 60 | ||
14.06.21 | SWP | 19:30 - 20:43 (+20 Kil'Jaeden) | 60 | ||
15.04.19 | MH | 19:20 - 21:05 + 1 Worldboss (+10 Wipefrei) | 70 | ||
31.05.21 | SWP | 19:29 - 21:03 (+30 Muru) | 70 | ||
29.10.18 | MH | 19:32 - 21:33 + 1 Worldboss (+10 Winterfrost) | 70 | ||
26.11.18 | MH | 19:25 - 22:00 + Naxx | 70 | ||
12.04.21 | MH | 21:15 - 22:45 (+10 Furor; +10 Wipefrei) | 70 | ||
23.05.21 | SWP | 19:54 - 23:30 (+10 Kalecgos) | 70 | ||
02.12.18 | MH | 19:04 - 20:28 + Worldbosse (+10 Wipefrei) | 80 | ||
01.04.19 | MH | 19:27 - 21:55 + Naxx (+10 Winterfrost) | 80 | ||
15.10.18 | MH | 19:40 - 21:14 + Naxx (+10 Wipefrei) | 80 | ||
12.08.19 | MH | 19:26 - 21:20 (+10 Wipefrei) | 80 | ||
10.12.18 | MH | 19:33 - 21:43 + Naxx (+10 Wipefrei) | 80 | ||
25.11.18 | BT | 19:12 - 22:36 | 90 | ||
27.05.19 | BT | 19:09 - 22:38 | 90 | ||
10.06.19 | BT | 19:30 - 22:27 | 90 | ||
19.05.19 | BT | 18:42 - 22:00 | 90 | ||
22.07.19 | BT | 19:39 - 22:28 | 90 | ||
16.05.21 | SWP | 20:46 - 22:59 (+10 Kalecgos) | 90 | ||
13.05.19 | BT | 19:23 - 22:13 | 90 | ||
14.01.19 | BT | 19:28 - 22:48 | 90 | ||
11.03.19 | BT | 19:24 - 22:08 | 90 | ||
25.02.19 | BT | 19:25 - 22:15 | 90 | ||
22.10.18 | BT | 19:36 - 22:12 | 90 | ||
11.02.19 | BT | 19:29 - 21:48 | 90 | ||
28.01.19 | BT | 19:21 - 22:36 | 90 | ||
17.12.18 | BT | 19:31 - 21:58 | 90 | ||
20.01.19 | BT | 18:56 - 21:39 | 90 | ||
06.01.19 | BT | 19:03 - 21:32 | 90 | ||
20.09.20 | SWP | 19:00 - 23:00 | 100 | ||
12.10.20 | SWP | 19:32 - 22:57 | 100 | ||
11.10.20 | SWP | 18:42 - 23:03 | 100 | ||
05.10.20 | SWP | 19:45 - 23:00 | 100 | ||
28.09.20 | SWP | 19:30 - 23:00 | 100 | ||
27.09.20 | SWP | 19:00 - 23:00 | 100 | ||
21.09.20 | SWP | 19:30 - 23:00 | 100 | ||
19.10.20 | SWP | 19:30 - 23:00 | 100 | ||
14.09.20 | SWP | 19:30 - 23:00 | 100 | ||
13.09.20 | SWP | 18:59 - 22:56 | 100 | ||
30.08.20 | SWP | 20:04 - 22:52 | 100 | ||
07.09.20 | SWP | 19:18 - 22:54 | 100 | ||
06.09.20 | SWP | 18:47 - 22:57 | 100 | ||
31.08.20 | SWP | 19:21 - 22:58 | 100 | ||
16.08.20 | SWP | 18:40 - 21:10 | 100 | ||
17.08.20 | SWP | 19:10 - 21:08 | 100 | ||
18.10.20 | SWP | 18:59 - 23:00 | 100 | ||
13.12.20 | SWP | 19:00 - 23:00 | 100 | ||
25.10.20 | SWP | 19:22 - 22:33 | 100 | ||
04.01.21 | SWP | 19:35 - 23:00 | 100 | ||
01.04.21 | SWP | 19:30 - 23:00 | 100 | ||
14.03.21 | SWP | 19:00 - 22:30 | 100 | ||
07.03.21 | SWP | 19:00 - 23:00 | 100 | ||
22.02.21 | SWP | 19:23 - 21:20 | 100 | ||
15.02.21 | SWP | 19:28 - 22:53 | 100 | ||
08.02.21 | SWP | 19:30 - 23:00 | 100 | ||
04.02.21 | SWP | 20:00 - 20:30 | 100 | ||
01.02.21 | SWP | 19:30 - 22:45 | 100 | ||
31.01.21 | SWP | 19:09 - 22:38 | 100 | ||
25.01.21 | SWP | 19:31 - 20:17 | 100 | ||
24.01.21 | SWP | 19:04 - 22:59 | 100 | ||
21.12.20 | SWP | 19:35 - 23:00 | 100 | ||
26.10.20 | SWP | 19:30 - 23:00 | 100 | ||
20.12.20 | SWP | 19:00 - 23:00 | 100 | ||
14.12.20 | SWP | 19:29 - 22:47 | 100 | ||
07.12.20 | SWP | 19:30 - 23:00 | 100 | ||
03.12.20 | SWP | 20:00 - 23:00 | 100 | ||
30.11.20 | SWP | 19:30 - 23:00 | 100 | ||
29.11.20 | SWP | 19:00 - 23:00 | 100 | ||
26.11.20 | SWP | 20:00 - 23:00 | 100 | ||
23.11.20 | SWP | 19:30 - 23:00 | 100 | ||
16.11.20 | SWP | 19:34 - 23:10 | 100 | ||
09.11.20 | SWP | 19:32 - 22:58 | 100 | ||
08.11.20 | SWP | 18:48 - 22:52 | 100 | ||
02.11.20 | SWP | 19:20 - 23:06 | 100 | ||
11.01.21 | SWP | 19:30 - 21:45 | 100 | ||
14.10.18 | BT | 18:55 - 21:27 (+10 Najentus ) | 100 | ||
03.08.20 | SWP | 19:21 - 22:59 | 100 | ||
11.08.19 | BT | 19:31 - 21:43 (+10 Wipefrei) | 100 | ||
... 100 entries found / 166 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
05.01.24 | DKP Reset | -926 | ||
11.07.21 | Nicht an/abgemeldet | -50 | ||
13.06.21 | Ersatzbank | 70 | ||
17.05.21 | Ersatzbank | 20 | ||
03.05.21 | Ersatzbank | 40 | ||
26.04.21 | zu spät an/abgemeldet | -30 | ||
25.04.21 | zu spät an/abgemeldet | -30 | ||
25.04.21 | Ersatzbank | 60 | ||
18.04.21 | Ersatzbank | 110 | ||
11.04.21 | Ersatzbank | 90 | ||
22.03.21 | Nicht an/abgemeldet | -50 | ||
21.03.21 | Nicht an/abgemeldet | -50 | ||
21.02.21 | Ersatzbank | 100 | ||
03.01.21 | Ersatzbank | 100 | ||
29.06.20 | zu spät zum Raid gekommen | -30 | ||
17.05.20 | Ersatzbank | 170 | ||
11.05.20 | Ersatzbank | 110 | ||
03.05.20 | Ersatzbank | 100 | ||
26.04.20 | Ersatzbank | 100 | ||
30.03.20 | Ersatzbank | 100 | ||
29.03.20 | Ersatzbank | 100 | ||
13.05.19 | Aggro bei Najentus | -30 | ||
25.03.19 | Keine schattenressi bei Mutter | -30 | ||
24.02.19 | Ersatzbank | 100 | ||
13.10.18 | DKP alte HP | 649 | ||
... 25 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
BT | ||||
SWP | ||||
MH | ||||
T5 SSC/TK | ||||
Burning Crusade | ||||
BT | ||||
MC | ||||
Pause | ||||
Raid Sonntag | ||||
Raid Montag | ||||
Maggi | ||||
... 331 entries found |
Comments
No comments available.