The data for this char could not be loaded. The battle.net API returned an error: "".
| Professions | |
|---|---|
| Alchemy |
|
| Alchemy |
|
DKP Information
| MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKP | 24101 | 24958 | 1310 | 453 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 56% (281/501) | ||
| ... 1 entries found | |||||||||||
Raid Attendance History
| Date | Name | Note | Value | ||
|---|---|---|---|---|---|
| 12.11.18 | MH | 19:37 - 21:40 + 1 Worldboss | 60 | ||
| 26.11.18 | MH | 19:25 - 22:00 + Naxx | 70 | ||
| 02.12.18 | MH | 19:04 - 20:28 + Worldbosse (+10 Wipefrei) | 80 | ||
| 03.12.18 | BT | 19:32 - 22:42 (+10 Najentus) | 100 | ||
| 10.12.18 | MH | 19:33 - 21:43 + Naxx (+10 Wipefrei) | 80 | ||
| 07.01.19 | MH | 19:38 - 21:41 + 1 Worldboss | 60 | ||
| 13.01.19 | MH | 19:01 - 21:09 + Naxx | 70 | ||
| 14.01.19 | BT | 19:28 - 22:48 | 90 | ||
| 20.01.19 | BT | 18:56 - 21:39 | 90 | ||
| 21.01.19 | MH | 19:27 - 21:08 + 2 Worldbosse (+10 Wipefrei; +50 Zeitbonus) | 130 | ||
| 27.01.19 | T5 SSC/TK | 18:41 - 22:28 SSC + TK | 100 | ||
| 28.01.19 | BT | 19:21 - 22:36 | 90 | ||
| 03.02.19 | BT | 19:04 - 21:28 (+10 Supremus) | 100 | ||
| 04.02.19 | MH | 19:30 - 22:00 + Naxx (+50 Zeitbonus) | 120 | ||
| 17.02.19 | BT | 19:05 - 21:14 (+10 Najentus; +10 Supremus; +50 Zeitbonus) | 160 | ||
| 24.02.19 | T5 SSC/TK | 19:25 - 22:54 SSC + TK | 100 | ||
| 11.03.19 | BT | 19:24 - 22:08 | 90 | ||
| 15.04.19 | MH | 19:20 - 21:05 + 1 Worldboss (+10 Wipefrei) | 70 | ||
| 22.07.19 | BT | 19:39 - 22:28 | 90 | ||
| 23.09.19 | MH | Only Raid | 50 | ||
| 03.04.22 | SWP | 19:05 - 22:21 + Bonus Kalec | 90 | ||
| 10.04.22 | SWP | 19:10 - 22:15 +Bonus 1+2+5 | 150 | ||
| 25.04.22 | T5 SSC/TK | 20:04 - 21:37 | 60 | ||
| 01.05.22 | Raid Sonntag | 19:12 - 20:56 | 60 | ||
| 02.05.22 | SWP | 20:03 - 22:59 | 110 | ||
| 08.05.22 | MH | 20:03 - 21:35 | 50 | ||
| 15.05.22 | Raid Sonntag | 19:00 - 22:32 | 130 | ||
| 22.05.22 | SWP | 19:00 - 22:35 +Bruta | 70 | ||
| 23.05.22 | SWP | 20:13 - 21:48 | 60 | ||
| 19.06.22 | SWP | 19:09 - 20:55 | 70 | ||
| 26.06.22 | SWP | 19:02 - 22:48 | 100 | ||
| 11.07.22 | SWP | 20:06 - 20:22 | 20 | ||
| 17.07.22 | SWP | 19:03 - 22:27 | 60 | ||
| 24.07.22 | SWP | 19:29 - 22:56 + Bruta Bonus | 70 | ||
| 25.07.22 | SWP | 19:56 - 21:04 + KJ | 60 | ||
| 31.07.22 | Raid Sonntag | 19:34 - 22:57 | 75 | ||
| 01.08.22 | Raid Sonntag | 20:44 - 21:21 | 50 | ||
| 07.08.22 | Raid Sonntag | 19:50 - 21:26 | 110 | ||
| 08.08.22 | MH | 60 | |||
| 14.08.22 | SWP | 19:41 - 22:32 +Kale+Felmyst | 80 | ||
| 15.08.22 | SWP | 20:29 - 20:49 | 100 | ||
| 21.08.22 | Raid Sonntag | 19:34 - 21:22 | 180 | ||
| 27.08.22 | T5 SSC/TK | SSC | 70 | ||
| 28.08.22 | SWP | 19:30 - 22:51 (+10 Kalecgos, +20 Kil'Jaeden) | 130 | ||
| 04.09.22 | SWP | 19:29 - 23:04 | 80 | ||
| 05.09.22 | SWP | 19:56 - 20:54 | 20 | ||
| 06.11.22 | SWP | 19:34 - 22:25 +Bruta+Kale | 120 | ||
| 07.11.22 | T5 SSC/TK | 20:01 - 21:18 SSC | 60 | ||
| 14.11.22 | Raid Montag | 20:00 -21:00 2x Maggy | 20 | ||
| 21.11.22 | SWP | 20:02 - 20:50 only KJ | 20 | ||
| 27.11.22 | SWP | 19:30 - 22:15 SWP (+Bruta) | 70 | ||
| 28.11.22 | SWP | 19:57 - 21:39 | 40 | ||
| 04.12.22 | SWP | 19:28 - 23:07 (+Bruta) | 90 | ||
| 05.12.22 | SWP | 20:00-20:24 | 40 | ||
| 11.12.22 | SWP | 19:33 - 22:27 +Bruta | 70 | ||
| 12.12.22 | SWP | 20:00 - 21:08 +KJ | 60 | ||
| 25.06.23 | T5 SSC/TK | 20:13 - 21:35 | 60 | ||
| 07.01.24 | SWP | 19:32 - 22:56 (7,5 DKP*4 Bosse) | 30 | ||
| 21.01.24 | SWP | 19:30 - 23:02 | 55 | ||
| 04.02.24 | SWP | 19:28 - 23:03 (+DKP 5: Kalecgos) | 35 | ||
| 07.04.24 | SWP | 60 | |||
| ... 61 entries found | |||||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | ||
|---|---|---|---|---|
| 08.01.23 | Ersatzbank | 130 | ||
| 20.11.22 | Ersatzbank | 80 | ||
| 25.07.22 | Bonus Dkp fürs umloggen | 10 | ||
| 18.07.22 | Bonus Dkp fürs umloggen | 10 | ||
| 04.07.22 | Bonus Dkp fürs umloggen | 10 | ||
| 26.06.22 | Umlogg DKP | 10 | ||
| 15.05.22 | Umlogg DKP | 10 | ||
| 01.03.21 | Ersatzbank | 100 | ||
| ... 8 entries found | ||||
| Icon | Event | Raids (lifetime) | ||
|---|---|---|---|---|
| Raid Montag | ||||
| Raid Sonntag | ||||
| T5 SSC/TK | ||||
| SWP | ||||
| MH | ||||
| MC | ||||
| Maggi | ||||
| Pause | ||||
| Burning Crusade | ||||
| BT | ||||
| BT | ||||
| ... 322 entries found | ||||
Comments
No comments available.

