The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Skinning |
|
Leatherworking |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 20806 | 25962 | 5209 | 53 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/22) | 48% (240/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
23.07.20 | SWP | Ausgefallen | 20 | ||
20.07.20 | SWP | 19:21 - 23:09 | 100 | ||
16.07.20 | SWP | 19:30 - 21:05 2x Trashrun | 40 | ||
13.07.20 | SWP | Ausgefallen | 20 | ||
12.07.20 | SWP | Ausgefallen | 20 | ||
09.07.20 | SWP | 19:28 - 22:57 | 100 | ||
06.07.20 | SWP | 19:27 - 23:04 | 100 | ||
05.07.20 | SWP | 19:00 - 22:57 | 100 | ||
02.07.20 | SWP | 19:30 - 23:03 | 100 | ||
29.06.20 | SWP | 19:30 - 22:53 | 100 | ||
28.06.20 | SWP | 18:51 - 23:09 | 100 | ||
25.06.20 | SWP | 19:17 - 22:58 | 100 | ||
22.06.20 | SWP | 19:06 - 22:58 | 100 | ||
21.06.20 | SWP | 18:44 - 23:01 | 100 | ||
11.06.20 | SWP | 19:30 - 23:02 | 100 | ||
08.06.20 | SWP | 19:15 - 23:01 | 100 | ||
07.06.20 | SWP | 18:48 - 23:03 | 100 | ||
04.06.20 | SWP | 19:09 - 23:05 | 100 | ||
01.06.20 | SWP | 19:04 - 23:04 | 100 | ||
31.05.20 | SWP | 18:51 - 23:00 | 100 | ||
27.04.20 | MH | 19:34 - 21:15 + BWL | 100 | ||
08.03.20 | BT | 18:49 - 21:04 (+10 Najentus, +10 Wipefrei, +60 Zeitbonus) | 170 | ||
19.01.20 | T5 SSC/TK | 19:00 - 20:44 (+10 Wipefrei) | 70 | ||
08.12.19 | T5 SSC/TK | 19:05 - 20:43 TK | 40 | ||
10.11.19 | T5 SSC/TK | 18:49 - 20:40 | 60 | ||
03.11.19 | BT | 18:51 - 21:16 (+10 Wipefrei, +10 Najentus) | 110 | ||
20.10.19 | BT | 18:54 - 22:03 | 90 | ||
29.09.19 | MH | 18:58 - 21:01 (+10 Wipefrei, +10 Furor) | 90 | ||
21.07.19 | T5 SSC/TK | 18:54 - 20:50 | 60 | ||
14.07.19 | BT | 19:09 - 21:07 (+10 Najentus, +10 Supremus) | 110 | ||
08.07.19 | BT | 19:29 - 21:36 (+10 Wipefrei) | 100 | ||
23.06.19 | T5 SSC/TK | 18:55 - 20:28 TK | 40 | ||
26.05.19 | T5 SSC/TK | 18:54 - 20:50 | 60 | ||
20.05.19 | MH | 19:28 - 21:58 (+10 Winterfrost) | 60 | ||
19.05.19 | BT | 18:42 - 22:00 | 90 | ||
12.05.19 | MH | Ausgefallen | 20 | ||
06.05.19 | MH | 19:24 - 21:06 +1 Worldboss (+50 Zeitbonus) | 110 | ||
05.05.19 | BT | 18:55 - 21:09 (+10 Najentus, +50 Zeitbonus) | 150 | ||
29.04.19 | BT | 19:26 - 21:57 (+10 Najentus) | 100 | ||
08.04.19 | BT | 19:27 - 21:53 (+10 Najentus) | 100 | ||
07.04.19 | MH | 18:55 - 20:56 + Naxx (+10 Winterfrost, +50 Zeitbonus) | 130 | ||
01.04.19 | MH | 19:27 - 21:55 + Naxx (+10 Winterfrost) | 80 | ||
31.03.19 | BT | 18:52 - 21:17 (+10 Najentus; +10 Supremus; +10 Wipefrei) | 120 | ||
25.03.19 | BT | 19:27 - 21:44 (+10 Najentus; +10 Wipefrei; +50 Zeitbonus) | 160 | ||
24.03.19 | T5 SSC/TK | 19:00 - 22:10 SSC + TK | 100 | ||
18.03.19 | MH | 19:27 - 21:44 + Naxx (+10 Winterfrost; +10 Anetheron) | 90 | ||
17.03.19 | BT | 18:48 - 21:21 (+10 Najentus) | 100 | ||
11.03.19 | BT | 19:24 - 22:08 | 90 | ||
10.03.19 | MH | 18:49 - 21:12 + Worldbosse | 70 | ||
04.03.19 | MH | 19:31 - 21:59 + Naxx (+10 Wipefrei) | 80 | ||
03.03.19 | BT | 19:21 - 21:50 (+10 Najentus; +10 Supremus) | 110 | ||
25.02.19 | BT | 19:25 - 22:15 | 90 | ||
17.02.19 | BT | 19:05 - 21:14 (+10 Najentus; +10 Supremus; +50 Zeitbonus) | 160 | ||
11.02.19 | BT | 19:29 - 21:48 | 90 | ||
03.02.19 | BT | 19:04 - 21:28 (+10 Supremus) | 100 | ||
28.01.19 | BT | 19:21 - 22:36 | 90 | ||
27.01.19 | T5 SSC/TK | 18:41 - 22:28 SSC + TK | 100 | ||
21.01.19 | MH | 19:27 - 21:08 + 2 Worldbosse (+10 Wipefrei; +50 Zeitbonus) | 130 | ||
20.01.19 | BT | 18:56 - 21:39 | 90 | ||
14.01.19 | BT | 19:28 - 22:48 | 90 | ||
13.01.19 | MH | 19:01 - 21:09 + Naxx | 70 | ||
07.01.19 | MH | 19:38 - 21:41 + 1 Worldboss | 60 | ||
06.01.19 | BT | 19:03 - 21:32 | 90 | ||
17.12.18 | BT | 19:31 - 21:58 | 90 | ||
16.12.18 | T5 SSC/TK | 19:00 - 21:57 SSC + TK | 100 | ||
05.11.18 | BT | 19:26 - 21:53 (+10 Supremus; +10 Wipefrei; +50 Zeitbonus) | 160 | ||
04.11.18 | MH | 18:57 - 20:19 + Naxx (+10 Winterfrost; +10 Wipefrei; +50 Zeitbonus) | 140 | ||
29.10.18 | MH | 19:32 - 21:33 + 1 Worldboss (+10 Winterfrost) | 70 | ||
28.10.18 | BT | 18:59 - 21:21 (+10 Najentus; +50 Zeitbonus) | 150 | ||
22.10.18 | BT | 19:36 - 22:12 | 90 | ||
21.10.18 | T5 SSC/TK | 19:03 - 21:52 SSC + TK (+10 Wipefrei) | 110 | ||
15.10.18 | MH | 19:40 - 21:14 + Naxx (+10 Wipefrei) | 80 | ||
14.10.18 | BT | 18:55 - 21:27 (+10 Najentus ) | 100 | ||
... 73 entries found / 173 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
05.01.24 | DKP Reset | -478 | ||
12.03.23 | Ersatzbank | 70 | ||
05.03.23 | nicht an oder abgemeldet | -50 | ||
02.10.22 | Ersatzbank | 90 | ||
18.09.22 | Aggro bei Twins | -30 | ||
04.09.22 | Ersatzbank | 80 | ||
30.01.22 | Ersatzbank | 70 | ||
06.06.21 | Ersatzbank | 70 | ||
11.06.20 | zu spät zum Raid gekommen | -30 | ||
18.05.20 | Ersatzbank | 100 | ||
17.05.20 | Ersatzbank | 170 | ||
10.05.20 | Ersatzbank | 100 | ||
04.05.20 | Ersatzbank | 100 | ||
03.05.20 | Ersatzbank | 100 | ||
02.12.19 | zu spät abgemeldet | -30 | ||
02.12.19 | Nur 4 Bosse | 40 | ||
14.07.19 | zu spät zum Raid gekommen | -30 | ||
17.03.19 | allgemeine Unachtsamkeit | -30 | ||
10.02.19 | Ersatzbank | 140 | ||
04.02.19 | Ersatzbank | 70 | ||
28.01.19 | Aggro bei Supremus | -30 | ||
27.01.19 | Aggroziehen (Leotheras) | -30 | ||
27.01.19 | Aggroziehen (Hydross) | -30 | ||
17.12.18 | Aggro bei Rat | -30 | ||
03.12.18 | Ersatzbank | 100 | ||
25.11.18 | Ersatzbank | 90 | ||
12.11.18 | Ersatzbank | 60 | ||
11.11.18 | Ersatzbank | 150 | ||
22.10.18 | Aggro bei Rat | -30 | ||
15.10.18 | Kein Food Kazrogahl | -20 | ||
13.10.18 | DKP alte HP | 4787 | ||
... 31 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.