The data for this char could not be loaded. The battle.net API returned an error: "".
| Professions | |
|---|---|
| Alchemy |
|
| Alchemy |
|
DKP Information
| MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKP | 24101 | 24958 | 1310 | 453 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 56% (281/501) | ||
| ... 1 entries found | |||||||||||
Raid Attendance History
| Date | Name | Note | Value | ||
|---|---|---|---|---|---|
| 03.08.20 | SWP | 19:21 - 22:59 | 100 | ||
| 02.08.20 | SWP | 18:55 - 22:54 | 100 | ||
| 16.02.20 | T5 SSC/TK | 19:09 - 20:07 TK + BWL | 90 | ||
| 14.07.19 | BT | 19:09 - 21:07 (+10 Najentus, +10 Supremus) | 110 | ||
| 08.07.19 | BT | 19:29 - 21:36 (+10 Wipefrei) | 100 | ||
| 24.06.19 | BT | 19:43 - 21:49 (+10 Wipefrei) | 100 | ||
| 23.06.19 | T5 SSC/TK | 18:55 - 20:28 TK | 40 | ||
| 16.06.19 | BT | 18:56 - 21:02 (+10 Najentus; +10 Wipefrei; +60 Zeitbonus) | 170 | ||
| 03.06.19 | MH | 19:28 - 21:58 +Naxx (+10 Wipefrei, +10 Winterfrost) | 90 | ||
| 05.05.19 | BT | 18:55 - 21:09 (+10 Najentus, +50 Zeitbonus) | 150 | ||
| 29.04.19 | BT | 19:26 - 21:57 (+10 Najentus) | 100 | ||
| 14.04.19 | BT | 19:00 - 21:00 (+10 Najentus; +10 Supremus; +10 Wipefrei; +50 Zeitbonus) | 170 | ||
| 01.04.19 | MH | 19:27 - 21:55 + Naxx (+10 Winterfrost) | 80 | ||
| 31.03.19 | BT | 18:52 - 21:17 (+10 Najentus; +10 Supremus; +10 Wipefrei) | 120 | ||
| 24.03.19 | T5 SSC/TK | 19:00 - 22:10 SSC + TK | 100 | ||
| 17.03.19 | BT | 18:48 - 21:21 (+10 Najentus) | 100 | ||
| ... 16 entries found | |||||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value | ||
|---|---|---|---|---|---|---|---|
| 16.02.20 | Feind | Nethervortex | T5 SSC/TK | Item | 30 | ||
| 16.06.19 | Feind | Hüfttuch der Unendlichkeit | BT | Item | 10 | ||
| 16.06.19 | Feind | Gamaschen des vergessenen Bezwingers | BT | Item | 10 | ||
| 16.06.19 | Feind | Brustschutz des vergessenen Bezwingers | BT | Item | 10 | ||
| 05.05.19 | Feind | Gugel des Illidarihochfürsten | BT | Item | 54 | ||
| 14.04.19 | Feind | Der Schädel des Gul'dan | BT | Item | 888 | ||
| 14.04.19 | Feind | Zhar'doom, Großstab des Verschlingers | BT | Item | 888 | ||
| 01.04.19 | Feind | Handschuhe des vergessenen Bezwingers | MH | Item | 22 | ||
| 31.03.19 | Feind | Schulterstücke des vergessenen Bezwingers | BT | Item | 13 | ||
| 31.03.19 | Feind | Gamaschen des vergessenen Bezwingers | BT | Item | 10 | ||
| 31.03.19 | Feind | Brustschutz des vergessenen Bezwingers | BT | Item | 15 | ||
| 24.03.19 | Feind | Tiefenstein | T5 SSC/TK | Item | 12 | ||
| 24.03.19 | Feind | Flechte der Schlangenschlinge | T5 SSC/TK | Item | 108 | ||
| 24.03.19 | Feind | Reißzahn des Leviathans | T5 SSC/TK | Item | 40 | ||
| 24.03.19 | Feind | Helm des bezwungenen Helden | T5 SSC/TK | Item | 10 | ||
| 17.03.19 | Feind | Schulterpolster des Blutfluchs | BT | Item | 10 | ||
| ... 16 entries found | |||||||
Individual Adjustment History
| Date | Reason | Value | ||
|---|---|---|---|---|
| 14.04.19 | Failpull bei Rat | -30 | ||
| 08.04.19 | EB | 100 | ||
| ... 2 entries found | ||||
| Icon | Event | Raids (lifetime) | ||
|---|---|---|---|---|
| Raid Montag | ||||
| Raid Sonntag | ||||
| T5 SSC/TK | ||||
| SWP | ||||
| MH | ||||
| MC | ||||
| Maggi | ||||
| Pause | ||||
| Burning Crusade | ||||
| BT | ||||
| BT | ||||
| ... 322 entries found | ||||
Comments
No comments available.

