The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 17706 | 17545 | 1180 | 1341 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 73% (16/22) | 49% (243/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
02.04.23 | SWP | 19:25 - 22:25 | 70 | ||
29.01.23 | SWP | 19:31 - 22:14 bitte löschen, lars | 0 | ||
29.01.23 | SWP | SWP | 60 | ||
12.12.22 | SWP | 20:00 - 21:08 +KJ | 60 | ||
22.05.22 | SWP | 19:00 - 22:35 +Bruta | 70 | ||
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
02.04.23 | Duzah | Armschienen des vergessenen Eroberers | SWP | Item | 25 | ||
02.04.23 | Duzah | Gürtel des vergessenen Eroberers | SWP | Item | 25 | ||
29.01.23 | Duzah | Pläne: Kampffäuste aus Hartkhorium | SWP | Item | 0 | ||
29.01.23 | Duzah | Ausgewuchtete Schulterklappen | SWP | Item | 0 | ||
... 4 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
02.10.22 | Umlogg-DKP | 10 | ||
04.12.22 | Umlogg-DKP | 10 | ||
15.01.23 | Umlogg-DKP | 10 | ||
05.02.23 | Umlogg-DKP | 10 | ||
26.02.23 | Umlogg-DKP | 10 | ||
07.05.23 | Umlogg-DKP | 10 | ||
... 6 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.