The data for this char could not be loaded. The battle.net API returned an error: "".
| Professions | |
|---|---|
| Alchemy |
|
| Alchemy |
|
DKP Information
| MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKP | 36511 | 32990 | -3274 | 247 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 90% (449/501) | ||
| ... 1 entries found | |||||||||||
Raid Attendance History
| Date | Name | Note | Value | ||
|---|---|---|---|---|---|
| 18.11.18 | T5 SSC/TK | 19:22 - 22:11 SSC + TK | 100 | ||
| 21.01.19 | MH | 19:27 - 21:08 + 2 Worldbosse (+10 Wipefrei; +50 Zeitbonus) | 130 | ||
| 18.02.19 | MH | 19:20 - 22:01 + Naxx | 70 | ||
| 25.03.19 | BT | 19:27 - 21:44 (+10 Najentus; +10 Wipefrei; +50 Zeitbonus) | 160 | ||
| 31.03.19 | BT | 18:52 - 21:17 (+10 Najentus; +10 Supremus; +10 Wipefrei) | 120 | ||
| 01.04.19 | MH | 19:27 - 21:55 + Naxx (+10 Winterfrost) | 80 | ||
| 04.08.19 | MH | 19:00 - 21:30 + Naxx (+10 Wipefrei) | 80 | ||
| 13.10.19 | T5 SSC/TK | TK Ausgefallen (+20) | 20 | ||
| 21.10.19 | MH | 19:25 - 21:27 +Worldbosse | 70 | ||
| 27.10.19 | MH | 19:00 - 22:52 | 20 | ||
| 03.11.19 | BT | 18:51 - 21:16 (+10 Wipefrei, +10 Najentus) | 110 | ||
| 04.11.19 | MH | 19:23 - 21:22 + Worldbosse (+10 Wipefrei) | 80 | ||
| 10.11.19 | T5 SSC/TK | 18:49 - 20:40 | 60 | ||
| 17.11.19 | BT | 18:53 - 21:33 (+10 Supremus) | 100 | ||
| 24.11.19 | MH | 19:50 - 21:53 + Worldbosse (+10 Wipefrei, +60 Zeit) | 140 | ||
| 17.06.21 | SWP | 19:40 - 21:45 | 40 | ||
| ... 16 entries found | |||||
Item Purchase History
| Icon | Event | Raids (lifetime) | ||
|---|---|---|---|---|
| Raid Montag | ||||
| Raid Sonntag | ||||
| T5 SSC/TK | ||||
| SWP | ||||
| MH | ||||
| MC | ||||
| Maggi | ||||
| Pause | ||||
| Burning Crusade | ||||
| BT | ||||
| BT | ||||
| ... 322 entries found | ||||
Comments
No comments available.

