The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 73% (16/22) | 49% (243/501) | ||
... 1 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
01.07.19 | disenchanted | Blaue Wildlederschuhe | MH | Item | 10 | ||
17.06.19 | disenchanted | Kaz'rogals gehärtetes Herz | MH | Item | 27 | ||
10.02.19 | disenchanted | Schuhe des Erzbischofs | MH | Item | 11 | ||
10.02.19 | disenchanted | Gamaschen der Ewigkeit | MH | Item | 66 | ||
... 4 entries found / 154 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.