The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 20441 | 19808 | -540 | 93 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 4% (1/23) | 51% (256/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
29.08.22 | MH | 20:11 - 21:20 | 50 | ||
17.07.22 | SWP | 19:03 - 22:27 | 60 | ||
22.11.21 | Raid Sonntag | 20:05 - 20:51 | 20 | ||
... 3 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
29.08.22 | Darkruler | Sturm des Chaos | MH | Item | 113 | ||
29.08.22 | Darkruler | Beinschützer des endlosen Zorns | MH | Item | 18 | ||
... 2 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
27.08.22 | BuffDKP | 10 | ||
26.09.22 | BuffDKP | 10 | ||
02.10.22 | BuffDKP | 10 | ||
03.10.22 | BuffDKP | 10 | ||
06.02.23 | Buff-DKP | 10 | ||
19.02.23 | Buff-DKP | 10 | ||
05.03.23 | BuffDKP | 10 | ||
02.04.23 | Buff-DKP | 10 | ||
16.04.23 | BuffDKP | 10 | ||
14.05.23 | BuffDKP | 10 | ||
19.11.23 | BuffDKP | 10 | ||
... 11 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.