The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
Alchemy |
|
Alchemy |
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DKP | 17706 | 17545 | 1180 | 1341 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 73% (16/22) | 49% (243/501) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
13.09.20 | SWP | 18:59 - 22:56 | 100 | ||
07.09.20 | SWP | 19:18 - 22:54 | 100 | ||
06.09.20 | SWP | 18:47 - 22:57 | 100 | ||
31.08.20 | SWP | 19:21 - 22:58 | 100 | ||
01.10.18 | Burning Crusade | Start DKP | 50 | ||
... 5 entries found / 205 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
25.02.24 | Ancalagon DKP-Reset Reset | 3404 | ||
05.01.24 | DKP Reset | -3404 | ||
05.11.23 | Verlassen des Raides | -75 | ||
15.10.23 | Umlogg-DKP | 10 | ||
05.03.23 | nicht an oder abgemeldet | -50 | ||
19.02.23 | Ersatzbank | 55 | ||
06.02.23 | Ersatzbank | 60 | ||
08.01.23 | Ersatzbank | 130 | ||
28.11.22 | Ersatzbank | 40 | ||
27.11.22 | Ersatzbank | 70 | ||
09.10.22 | Umlog DKP | 10 | ||
18.09.22 | Ersatzbank | 90 | ||
21.08.22 | Bonus Dkp fürs umloggen | 10 | ||
15.08.22 | Bonus Dkp fürs umloggen | 10 | ||
07.08.22 | Umlogg | 10 | ||
01.08.22 | Umlogg-DKP | 10 | ||
13.06.22 | Bonus Dkp fürs umloggen | 10 | ||
10.04.22 | Nicht an/ab gemeldet | -50 | ||
03.04.22 | zu spät an/abgemeldet | -30 | ||
30.01.22 | Ersatzbank | 70 | ||
23.01.22 | nur 1 Boss | 20 | ||
14.06.21 | Char gelöscht (zigy) | 630 | ||
14.03.21 | Ersatzbank | 100 | ||
01.02.21 | Ersatzbank | 100 | ||
... 24 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Raid Montag | ||||
Raid Sonntag | ||||
T5 SSC/TK | ||||
SWP | ||||
MH | ||||
MC | ||||
Maggi | ||||
Pause | ||||
Burning Crusade | ||||
BT | ||||
BT | ||||
... 331 entries found |
Comments
No comments available.