The data for this char could not be loaded. The battle.net API returned an error: "".
| Professions | |
|---|---|
| Alchemy |
|
| Alchemy |
|
DKP Information
| MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (60 days) | Raids (90 days) | Raids (180 days) | Raids (365 days) | Raids (lifetime) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DKP | 9426 | 7213 | -1513 | 700 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | 25% (126/501) | ||
| ... 1 entries found | |||||||||||
Raid Attendance History
| Date | Name | Note | Value | ||
|---|---|---|---|---|---|
| 04.09.23 | Raid Montag | SSC | 30 | ||
| 07.11.22 | T5 SSC/TK | 20:01 - 21:18 SSC | 60 | ||
| 10.09.23 | Raid Sonntag | SSC | 60 | ||
| ... 3 entries found | |||||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value | ||
|---|---|---|---|---|---|---|---|
| 07.11.22 | Aicol | Brigantenweste der blutigen See | T5 SSC/TK | Item | 20 | ||
| 10.09.23 | Aicol | Kralle von Azshara | Raid Sonntag | Item | 15 | ||
| ... 2 entries found | |||||||
| Icon | Event | Raids (lifetime) | ||
|---|---|---|---|---|
| Raid Montag | ||||
| Raid Sonntag | ||||
| T5 SSC/TK | ||||
| SWP | ||||
| MH | ||||
| MC | ||||
| Maggi | ||||
| Pause | ||||
| Burning Crusade | ||||
| BT | ||||
| BT | ||||
| ... 322 entries found | ||||
Comments
No comments available.

